Summer 2025/26
Sat, 18 October 2025
โ CCC Premier Men - 2 Day won
Season context
Two Day ยท stats mart
Away
SNLCC Mitre 10 MEGA New Lynn Premier Men - 2 Day302/15
(94 ov)
This season
W โ L
5โ2
Win %
71.4
Avg score
330
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Kartik Banerjee | 3 | 8 | 0 | 0 |
| Kalhan Marc Challu | 40 | 57 | 5 | 0 |
| Sam Crooks | 59 | 135 | 6 | 0 |
| Lucas Dasent | 12 | 31 | 2 | 0 |
| Rahman Hekmat | 23 | 37 | 1 | 2 |
| Liam Wheeler | 11 | 28 | 2 | 0 |
| HARRISH KANNAN | 14 | 34 | 2 | 0 |
| Priyam Mistry | 70 | 101 | 9 | 0 |
| Riley Mudford | 55 | 51 | 6 | 2 |
| Matt Gibson | 12 | 11 | 0 | 0 |
| Cole Hughes | 13 | 27 | 2 | 0 |
| Daniel Watt | 17 | 15 | 2 | 0 |
| Jamie Hayes | 0 | 4 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jaskaran Sandhu | 23 | 5 | 8 | 90 | 3.91 |
| Samuel Devereaux | 17.4 | 7 | 3 | 59 | 3.34 |
| Luke Devereaux | 26 | 8 | 3 | 81 | 3.12 |
| Sam Cook | 6 | 1 | 2 | 55 | 9.17 |
| Malay Patel | 9 | 0 | 2 | 32 | 3.56 |
| Liam Smith | 6.5 | 0 | 2 | 20 | 2.93 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Shozib Mirza | 26 | 55 | 3 | 0 |
| Tanishq Tailor | 39 | 88 | 6 | 1 |
| Sean Playle | 29 | 46 | 5 | 0 |
| Michael Barry | 53 | 97 | 6 | 0 |
| Kevin Gattu | 32 | 40 | 6 | 0 |
| Samuel Devereaux | 57 | 97 | 7 | 2 |
| Luke Devereaux | 24 | 76 | 3 | 0 |
| Sam Cook | 12 | 26 | 2 | 0 |
| Malay Patel | 5 | 18 | 1 | 0 |
| Jaskaran Sandhu | 3 | 15 | 0 | 0 |
| Liam Smith | 8 | 36 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rahman Hekmat | 19 | 6 | 4 | 53 | 2.79 |
| Liam Wheeler | 22 | 5 | 4 | 50 | 2.27 |
| Lucas Dasent | 22 | 4 | 3 | 44 | 2.00 |
| Daniel Watt | 14 | 2 | 3 | 47 | 3.36 |
| Matt Gibson | 13 | 2 | 1 | 45 | 3.46 |
| Priyam Mistry | 4 | 1 | 0 | 28 | 7.00 |