Summer 2024/25
Sat, 2 November 2024
β GUCC Behemoth Premier Reserve Men - Major - Two Day Competition won
Season context
Two Day Β· stats mart
Home
HPCC Premier Reserve Men - Major - Two Day Competition299/19
(81.4 ov)
This season
W β L
4β3
Win %
57.1
Avg score
275
Away
GUCC Behemoth Premier Reserve Men - Major - Two Day Competition300/15
(104.2 ov)
This season
W β L
4β3
Win %
57.1
Avg score
278
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Cam Hull | 21 | 54 | 2 | 0 |
| Brandan Laurenzi | 18 | 42 | 1 | 0 |
| Josh Kingdon | 0 | 3 | 0 | 0 |
| Kavi Minhas | 94 | 81 | 10 | 4 |
| Luke Anderson | 1 | 15 | 0 | 0 |
| Scott Rarity | 2 | 13 | 0 | 0 |
| Ryan Wallace | 34 | 55 | 4 | 0 |
| Henry Duckworth | 29 | 64 | 2 | 0 |
| Vir Chib | 51 | 101 | 5 | 0 |
| Willem Hewitson-Townley | 14 | 34 | 3 | 0 |
| Kimesh Chetty | 0 | 4 | 0 | 0 |
| Tannin Ross Khurana | 20 | 24 | 2 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Robbie Tallott | 16.3 | 3 | 6 | 57 | 3.45 |
| Anurag Narula | 12.1 | 3 | 4 | 28 | 2.30 |
| Pero Garlick | 14 | 4 | 3 | 47 | 3.36 |
| Josh Brazendale | 6 | 1 | 2 | 22 | 3.67 |
| Cory Henderson | 16 | 4 | 2 | 36 | 2.25 |
| Thomas Drumm | 5 | 0 | 1 | 38 | 7.60 |
| Shaan Vaidya | 12 | 2 | 1 | 59 | 4.92 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Abdullah Bangi | 20 | 97 | 3 | 0 |
| Josh Brazendale | 15 | 33 | 2 | 0 |
| Thomas Drumm | 29 | 72 | 4 | 0 |
| Pero Garlick | 10 | 25 | 1 | 0 |
| Cory Henderson | 23 | 71 | 1 | 1 |
| Will Kindley | 63 | 91 | 6 | 1 |
| Vinit Mehta | 18 | 49 | 1 | 0 |
| Anurag Narula | 17 | 31 | 2 | 0 |
| James Pickering | 74 | 136 | 9 | 0 |
| Robbie Tallott | 10 | 20 | 1 | 0 |
| Shaan Vaidya | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Josh Kingdon | 24 | 10 | 5 | 39 | 1.63 |
| Vir Chib | 12 | 1 | 4 | 35 | 2.92 |
| Willem Hewitson-Townley | 17.5 | 2 | 2 | 53 | 2.97 |
| Kimesh Chetty | 9 | 1 | 2 | 27 | 3.00 |
| Cam Hull | 17 | 2 | 1 | 70 | 4.12 |
| Kavi Minhas | 11.3 | 3 | 1 | 41 | 3.57 |
| Luke Anderson | 13 | 4 | 0 | 24 | 1.85 |