2026
Sat, 28 February 2026
β King's College Boys 2nd XI Gold won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fill-in | 10 | 12 | 1 | 0 |
| Millar Ormsby | 19 | 26 | 0 | 0 |
| Ian Mitchelson | 16 | 36 | 0 | 0 |
| Yash sohal | 10 | 17 | 0 | 0 |
| Joshua McEniery | 45 | 49 | 2 | 0 |
| jacob hageman | 4 | 12 | 0 | 0 |
| Fill-in | 20 | 40 | 0 | 0 |
| Daniel Bricklebank | 2 | 4 | 0 | 0 |
| Nikau Henwood | 26 | 27 | 1 | 0 |
| Henri Lem | 2 | 4 | 0 | 0 |
| Fill-in | 4 | 4 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Isaac Short | 6.1 | 0 | 3 | 33 | 5.35 |
| Frederik Arndt | 6 | 0 | 2 | 17 | 2.83 |
| William Erickson | 5 | 0 | 2 | 20 | 4.00 |
| George McNeilly | 8 | 0 | 2 | 42 | 5.25 |
| Elijah shed | 3 | 0 | 1 | 23 | 7.67 |
| Luke Aldous | 1 | 0 | 0 | 3 | 3.00 |
| Jacob Buckton | 5 | 0 | 0 | 30 | 6.00 |
| Thomas Greenstreet | 3 | 0 | 0 | 18 | 6.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Luke Aldous | 6 | 16 | 0 | 0 |
| Jacob Buckton | 35 | 42 | 1 | 0 |
| Ryan Cyril Sebastian | 3 | 10 | 0 | 0 |
| William Erickson | 5 | 12 | 0 | 0 |
| Thomas Greenstreet | 35 | 46 | 2 | 0 |
| Harrison Latimer | 13 | 30 | 1 | 0 |
| George McNeilly | 1 | 4 | 0 | 0 |
| Jonathan McNeilly | 12 | 26 | 0 | 0 |
| Oscar Reid | 28 | 63 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ian Mitchelson | 8 | 1 | 4 | 31 | 3.88 |
| Fill-in | 8 | 2 | 1 | 27 | 3.38 |
| Nikau Henwood | 7 | 0 | 1 | 46 | 6.57 |
| Henri Lem | 8 | 0 | 1 | 34 | 4.25 |
| Yash sohal | 3 | 0 | 0 | 17 | 5.67 |
| Joshua McEniery | 6 | 0 | 0 | 28 | 4.67 |