(20)
114/6
Margin
10 runs
Grade
Girls 1B 9-aside - Pool A
Player of the match
Isla Clayton · 50 runs
Season
2026
Match story
Rutherford Girls finished ahead on the scoreboard, beating Avondale Girls by 10 runs.
Home
Avondale Girls
114/6 (20 ov)
Away
Rutherford Girls
124/5 (20 ov)
Half-century
50 runs
Isla Clayton
40 balls · 9×4
Top bowl
2/22
Aisha Tahir
3 overs
Result
10 runs
Rutherford Girls
vs Avondale Girls
Avondale Girls
114/6
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Trisha Darji | 13 | 30 | |||
| Aanya Datta | 3 | 20 | |||
| Adhya Devireddy | 2 | 2 | |||
| Aaliyah Jain | 5 | 11 | |||
| Tanvi Kantawala | 7 | 27 | |||
| Saanvi Megha Patel | 0 | 2 | |||
| Marejke Longstaff | 1 | 1 | |||
| Danielle De Zoysa | 24 | 27 | |||
| Extras (w: 20, nb: 6) | 26 | ||||
| Total · 20 ov · 6 wkts | 114 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aisha Tahir | 3 | 0 | 2 | 22 | 7.33 |
| Matilda Foley | 4 | 1 | 2 | 12 | 3.00 |
| Kathryn Donald | 3 | 0 | 1 | 14 | 4.67 |
| Alice Shepherd | 2 | 0 | 1 | 8 | 4.00 |
| Roma Bowers-Fleming | 2 | 0 | 0 | 17 | 8.50 |
| Isla Clayton | 3 | 0 | 0 | 19 | 6.33 |
| Ava Page-Wood | 2 | 0 | 0 | 15 | 7.50 |
| Lucy Amundsen | 1 | 0 | 0 | 3 | 3.00 |
Rutherford Girls
124/5
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Roma Bowers-Fleming | 0 | 4 | |||
| Isla Clayton | 50 | 40 | |||
| Aisha Tahir | 1 | 4 | |||
| Matilda Foley | 10 | 17 | |||
| Kathryn Donald | 1 | 3 | |||
| Ava Page-Wood | 31 | 30 | |||
| Alice Shepherd | 1 | 6 | |||
| Lucy Amundsen | 2 | 5 | |||
| Mabel Watson | 2 | 11 | |||
| Extras (w: 41, nb: 14) | 55 | ||||
| Total · 20 ov · 5 wkts | 124 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aaliyah Jain | 3 | 0 | 2 | 13 | 4.33 |
| Trisha Darji | 5 | 0 | 1 | 32 | 6.40 |
| Tanvi Kantawala | 4 | 0 | 1 | 32 | 8.00 |
| Aanya Kamdar | 4 | 0 | 1 | 30 | 7.50 |
| Saanvi Megha Patel | 4 | 0 | 0 | 17 | 4.25 |
Season context
T20 · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.