(36.2)
112/9
Margin
237 runs
Grade
Premier 1 One Day & Two Day
Player of the match
Hanu Rana · 75 runs
Season
Summer 2023/24
Half-century
75 runs
Hanu Rana
101 balls · 9×4 · 2×6
Five-wicket haul
5/15
Matthew Campbell
6.5 overs
Result
237 runs
Marist Men P1 One Day/Two Day
vs PNBHS 1st XI
PNBHS 1st XI
112/9
(36.2 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Oli Smith | 1 | 9 | |||
| Hugo Abdat | 10 | 43 | |||
| Matthew Campbell | 4 | 2 | |||
| Max Culleton | 10 | 15 | |||
| Charlie Ferguson | 0 | 3 | |||
| Kieran Gill | 8 | 10 | |||
| Alex Gordon | 25 | 48 | |||
| Max Hart | 4 | 6 | |||
| Jordin Last-Harris | 7 | 42 | |||
| Alex Pringle | 16 | 22 | |||
| Fill-in | 18 | 19 | |||
| Extras (w: 3, nb: 1) | 4 | ||||
| Total · 36.2 ov · 9 wkts | 112 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Hanu Rana | 11.2 | 3 | 3 | 30 | 2.65 |
| Nicholas Carter | 5 | 2 | 2 | 10 | 2.00 |
| Dylan Lynch | 5 | 1 | 2 | 14 | 2.80 |
| Arana Noema-Barnett | 5 | 0 | 2 | 24 | 4.80 |
| Jett Donald-Charnley | 3 | 0 | 0 | 4 | 1.33 |
| Jack Gleeson | 4 | 2 | 0 | 9 | 2.25 |
| Matthew Wells | 3 | 1 | 0 | 13 | 4.33 |
Marist Men P1 One Day/Two Day
349/20
(91.2 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Fill-in | 74 | 87 | |||
| Nicholas Carter | 15 | 15 | |||
| Jett Donald-Charnley | 7 | 17 | |||
| Jacob Edmonds | 59 | 121 | |||
| Jack Gleeson | 2 | 21 | |||
| Dylan Lynch | 7 | 28 | |||
| Connor Morriss | 23 | 61 | |||
| Whetu Na Nagara | 14 | 23 | |||
| Arana Noema-Barnett | 44 | 46 | |||
| Hanu Rana | 75 | 101 | |||
| Matthew Wells | 6 | 13 | |||
| Levi Woolston | 3 | 16 | |||
| Extras (w: 0, nb: 1) | 1 | ||||
| Total · 91.2 ov · 20 wkts | 349 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Matthew Campbell | 6.5 | 2 | 5 | 15 | 2.20 |
| Kieran Gill | 16 | 6 | 4 | 45 | 2.81 |
| Alex Gordon | 8 | 1 | 4 | 14 | 1.75 |
| Alex Pringle | 24.3 | 3 | 3 | 86 | 3.51 |
| Max Hart | 10 | 0 | 2 | 61 | 6.10 |
| Charlie Ferguson | 10 | 2 | 1 | 30 | 3.00 |
| Jordin Last-Harris | 16 | 2 | 1 | 82 | 5.13 |
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Result post
Marist Men P1 One Day/Two Day won
vs PNBHS 1st XI
50 card
Fill-in
Marist Men P1 One Day/Two Day
50 card
Jacob Edmonds
Marist Men P1 One Day/Two Day
50 card
Hanu Rana
Marist Men P1 One Day/Two Day
5W card
Matthew Campbell
PNBHS 1st XI
4W card
Kieran Gill
PNBHS 1st XI
4W card
Alex Gordon
PNBHS 1st XI
POTM candidate
Hanu Rana
Marist Men P1 One Day/Two Day
POTM candidate
Matthew Campbell
PNBHS 1st XI