Summer 2025/26
Sat, 7 March 2026
โ SNLCC Mitre 10 MEGA New Lynn The Hunters won
Season context
Other ยท stats mart
Home
SNLCC Mitre 10 MEGA New Lynn Auckland SL Lions111/10
(20.3 ov)
This season
W โ L
6โ12
Win %
33.3
Avg score
153
Away
SNLCC Mitre 10 MEGA New Lynn The Hunters259/9
(39 ov)
This season
W โ L
9โ6
Win %
60
Avg score
173
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Lakshitha Bandara | 0 | 12 | 0 | 0 |
| Dhanushka Devage | 6 | 4 | 0 | 1 |
| Thushara Chandrasekara | 4 | 6 | 0 | 0 |
| Tishan Kiriella | 1 | 10 | 0 | 0 |
| Duminda Kumarasinghege | 27 | 24 | 2 | 2 |
| Bhanuka Madusanka | 15 | 13 | 1 | 1 |
| Dinuka Mandara Mititota Hewage | 6 | 4 | 1 | 0 |
| Sehara Nivindu | 0 | 7 | 0 | 0 |
| Keith Perera | 0 | 4 | 0 | 0 |
| Kelum Ranasinghe | 8 | 24 | 1 | 0 |
| Suranga Polgahage Don | 18 | 15 | 2 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Saurabh P | 5.3 | 0 | 4 | 29 | 5.27 |
| Karan Desai | 4 | 1 | 3 | 27 | 6.75 |
| PALAK NAYAK | 7 | 0 | 2 | 27 | 3.86 |
| Meet Patel | 2 | 0 | 1 | 11 | 5.50 |
| Jaimin Patel | 2 | 0 | 0 | 12 | 6.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Vanraj Bhadola | 23 | 25 | 3 | 0 |
| Karan Desai | 7 | 4 | 0 | 1 |
| PALAK NAYAK | 30 | 26 | 4 | 1 |
| Saurabh P | 19 | 12 | 2 | 1 |
| Bhaumik Patel | 66 | 88 | 4 | 1 |
| Meet Patel | 4 | 7 | 0 | 0 |
| Parthes Patel | 28 | 27 | 2 | 1 |
| Bhargav Purabiya | 16 | 12 | 0 | 2 |
| Ashish Shah | 3 | 8 | 0 | 0 |
| Krishan (Krish) Verma | 7 | 18 | 1 | 0 |
| Jaimin Patel | 1 | 8 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Lakshitha Bandara | 6 | 0 | 3 | 44 | 7.33 |
| Suranga Polgahage Don | 7 | 0 | 2 | 49 | 7.00 |
| Dinuka Mandara Mititota Hewage | 8 | 0 | 1 | 28 | 3.50 |
| Sehara Nivindu | 4 | 0 | 1 | 36 | 9.00 |
| Kelum Ranasinghe | 4 | 0 | 1 | 34 | 8.50 |
| Chaminda Rathnayaka | 2 | 0 | 1 | 13 | 6.50 |
| Dhanushka Devage | 5 | 0 | 0 | 28 | 5.60 |
| Tishan Kiriella | 3 | 0 | 0 | 19 | 6.33 |