Summer 2022/23
Sat, 10 December 2022
โ East Shirley Presidents Black won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tim Grocott | 14 | โ | 1 | โ |
| Garry Hawker | 3 | โ | โ | โ |
| Richard Papps | 24 | โ | 2 | 2 |
| Murray Seaton | 101 | โ | 10 | 2 |
| Karl Smith | 48 | โ | 2 | 3 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Wayne Derham | 8 | 3 | 2 | 24 | 3.00 |
| Tim Corry | 5 | โ | 0 | 23 | 4.60 |
| Josh Cvitanovich | 1 | โ | 0 | 13 | 13.00 |
| Richard Derham | 5.4 | โ | 0 | 36 | 6.35 |
| Ben McBride | 4 | โ | 0 | 22 | 5.50 |
| Kerry Simpson | 8 | 1 | 0 | 43 | 5.38 |
| Stace Styles | 8 | โ | 0 | 32 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Matt Blair | 11 | โ | 2 | โ |
| Tim Corry | 53 | โ | 5 | 3 |
| Richard Derham | 11 | โ | 1 | โ |
| Wayne Derham | 16 | โ | 2 | โ |
| Leighton Evans | 59 | โ | 7 | 2 |
| Ben McBride | 14 | โ | 3 | โ |
| Stace Styles | 16 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tim Grocott | 8 | โ | 2 | 41 | 5.13 |
| Garry Hawker | 8 | 1 | 2 | 49 | 6.13 |
| Richard Papps | 8 | 2 | 1 | 37 | 4.63 |
| Matt Fleming | 8 | โ | 0 | 50 | 6.25 |
| Rob Leys | 8 | 5 | 0 | 6 | 0.75 |