Summer 2025/26
Sat, 31 January 2026
β PapCC H&M Doaba 3A won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ekam Brar | 85 | 75 | 9 | 4 |
| Harsh Dhull | 11 | 9 | 2 | 0 |
| Braydon Douglas | 2 | 4 | 0 | 0 |
| Kevin Dutta-Gupta | 24 | 44 | 4 | 0 |
| Jay Gill | 1 | 5 | 0 | 0 |
| Joe Harris | 0 | 1 | 0 | 0 |
| Sumit Kumar | 6 | 6 | 1 | 0 |
| Nishant Shori | 26 | 29 | 5 | 0 |
| Gurvinder Singh | 50 | 38 | 6 | 2 |
| James Wicks | 8 | 3 | 2 | 0 |
| Fill-in | 22 | 25 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Private player | 5.3 | 0 | 3 | 49 | 8.91 |
| Munish Sharma | 6 | 0 | 2 | 46 | 7.67 |
| Hardik Bhabhor | 5 | 0 | 1 | 35 | 7.00 |
| Gavi Sekhon | 7 | 0 | 1 | 54 | 7.71 |
| Harsheet Singh | 8 | 1 | 1 | 45 | 5.63 |
| Fill-in | 7 | 1 | 1 | 41 | 5.86 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Hardik Bhabhor | 13 | 10 | 1 | 1 |
| Jash Kanakia | 55 | 49 | 6 | 2 |
| Gavi Sekhon | 44 | 12 | 3 | 5 |
| Munish Sharma | 11 | 20 | 1 | 0 |
| Simran Sidhu | 28 | 13 | 2 | 3 |
| Harsheet Singh | 48 | 20 | 8 | 2 |
| Raghu Singh | 25 | 29 | 2 | 0 |
| Fill-in | 11 | 14 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ekam Brar | 5.3 | 0 | 2 | 54 | 9.82 |
| Billy Bassett | 3 | 0 | 1 | 23 | 7.67 |
| Braydon Douglas | 6 | 0 | 1 | 65 | 10.83 |
| Gurvinder Singh | 8 | 0 | 1 | 53 | 6.63 |
| Sumit Kumar | 4 | 0 | 0 | 40 | 10.00 |
| James Wicks | 1 | 0 | 0 | 37 | 37.00 |