Won by 4 runs
(21.3)
205/1
201/10
Margin
4 runs
Grade
Intercity One Day Division 1
Player of the match
Riju George · 122 runs
Season
Summer 2025/26
Match story
PRCC Strikers finished ahead on the scoreboard, beating Karori CC Shoe Clinic 3rd XI by 4 runs.
Home
PRCC Strikers
205/1 (21.3 ov)
Away
Karori CC Shoe Clinic 3rd XI
201/10 (33.4 ov)
Century
122 runs
Riju George
61 balls · 11×4 · 7×6
Top bowl
3/19
Parmit Nain
4 overs
Result
4 runs
PRCC Strikers
vs Karori CC Shoe Clinic 3rd XI
PRCC Strikers
205/1
(21.3 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Chintu Gandhi | 17 | 22 | |||
| jithu george | 44 | 40 | |||
| Riju George | 122 | 61 | |||
| Rohit Malhotra | 3 | 8 | |||
| Extras (w: 8, nb: 0) | 8 | ||||
| Total · 21.3 ov · 1 wkts | 205 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Steffan McIvor | 5 | 0 | 1 | 38 | 7.60 |
| Jason Campbell | 5 | 0 | 0 | 43 | 8.60 |
| Dean Macer | 3 | 0 | 0 | 17 | 5.67 |
| Regan Ryan | 5 | 0 | 0 | 36 | 7.20 |
| Rob Bruns | 3 | 0 | 0 | 60 | 20.00 |
| Adrian Harris | 0.3 | 0 | 0 | 9 | 18.00 |
Karori CC Shoe Clinic 3rd XI
201/10 all out
(33.4 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Jason Campbell | 3 | 6 | |||
| Sam Hyde | 0 | 2 | |||
| Dean Macer | 0 | 3 | |||
| Steffan McIvor | 7 | 10 | |||
| Regan Ryan | 26 | 30 | |||
| Stuart Watt | 0 | 5 | |||
| Sam Dick | 1 | 3 | |||
| Rob Bruns | 105 | 92 | |||
| Nicolas Williams | 19 | 32 | |||
| Adrian Harris | 0 | 4 | |||
| Daniel Brown | 15 | 15 | |||
| Extras (w: 15, nb: 2) | 17 | ||||
| Total · 33.4 ov · all out | 201 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Parmit Nain | 4 | 0 | 3 | 19 | 4.75 |
| Riju George | 8 | 0 | 2 | 43 | 5.38 |
| Ganesh Pathak | 2.4 | 0 | 2 | 13 | 4.88 |
| Vimal Kaushal | 5 | 1 | 1 | 40 | 8.00 |
| Lovish Thakkar | 4 | 0 | 1 | 22 | 5.50 |
| Harpreet Singh | 6 | 0 | 1 | 30 | 5.00 |
| Kish Gondaliya | 4 | 0 | 0 | 34 | 8.50 |
Season context
One Day · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.