Summer 2022/23
Sun, 22 January 2023
โ PRCC Senior Women won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Greta Abbott | 12 | 37 | 1 | 0 |
| Gabriella Esterhuizen | 0 | 2 | 0 | 0 |
| India Harvey | 0 | 1 | 0 | 0 |
| Fill-in | 15 | 30 | 1 | 0 |
| Samantha Mallon | 1 | 12 | 0 | 0 |
| Emma Mead | 23 | 38 | 3 | 0 |
| Jorja Plant | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Phoenix Taylor | 3 | 0 | 3 | 17 | 5.67 |
| Cassey Busby | 3 | 0 | 0 | 10 | 3.33 |
| Charlotte Caudle | 2 | 1 | 0 | 5 | 2.50 |
| Sophie Niclaus | 2 | 0 | 0 | 7 | 3.50 |
| Emma Parker | 3 | 0 | 0 | 8 | 2.67 |
| Janika Parsotam | 2 | 0 | 0 | 8 | 4.00 |
| Carys Seddon | 3 | 0 | 0 | 6 | 2.00 |
| Fill-in | 2 | 0 | 0 | 12 | 6.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Cassey Busby | 47 | 41 | 6 | 0 |
| Charlotte Caudle | 37 | 37 | 6 | 0 |
| Sophie Niclaus | 0 | 2 | 0 | 0 |
| Janika Parsotam | 4 | 3 | 1 | 0 |
| Phoenix Taylor | 4 | 7 | 0 | 0 |
| Fill-in | 14 | 29 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Emma Mead | 4 | 0 | 2 | 41 | 10.25 |
| India Harvey | 3 | 0 | 1 | 26 | 8.67 |
| Greta Abbott | 4 | 0 | 0 | 16 | 4.00 |
| Gabriella Esterhuizen | 3.4 | 0 | 0 | 33 | 9.00 |
| Samantha Mallon | 3 | 0 | 0 | 19 | 6.33 |
| Jorja Plant | 2 | 0 | 0 | 15 | 7.50 |