Summer 2024/25
Sat, 18 January 2025
β ECC Premier Reserve Men - Minor - Limited Over won
Season context
Other Β· stats mart
Home
PapCC Premier Reserve Men - Minor - Limited Over215/9
(47.4 ov)
This season
W β L
3β3
Win %
50
Avg score
185
Away
ECC Premier Reserve Men - Minor - Limited Over217/4
(34.1 ov)
This season
W β L
3β3
Win %
50
Avg score
211
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rahul Bisht | 13 | 14 | 2 | 0 |
| Tegam Brar | 3 | 6 | 0 | 0 |
| Rajveer Singh Grewal | 14 | 25 | 0 | 0 |
| Saket Kapania | 45 | 55 | 3 | 0 |
| Sahil Kumar | 3 | 1 | 0 | 0 |
| Parasjot Sandhu | 13 | 10 | 2 | 0 |
| Sourav Sil | 39 | 57 | 5 | 0 |
| Robin Singh | 0 | 1 | 0 | 0 |
| Sanjeev Somnath | 50 | 81 | 5 | 0 |
| Yatin Vijan | 19 | 35 | 1 | 1 |
| Fill-in | 1 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Raghav Bhalla | 6.4 | 0 | 3 | 45 | 6.75 |
| Lenine Abraham | 10 | 1 | 3 | 36 | 3.60 |
| Dhruv Charles | 10 | 0 | 2 | 31 | 3.10 |
| Arun Sasidharan | 4 | 0 | 1 | 18 | 4.50 |
| Adi Ogra | 4 | 0 | 0 | 14 | 3.50 |
| Mahesh kharvi | 3 | 0 | 0 | 26 | 8.67 |
| Hamish Dickason | 10 | 1 | 0 | 43 | 4.30 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sam Chapman | 36 | 28 | 6 | 1 |
| Kuvam Manon | 95 | 102 | 17 | 1 |
| Adi Ogra | 44 | 51 | 4 | 0 |
| Nelukshan De Silva | 1 | 4 | 0 | 0 |
| Mahesh kharvi | 8 | 10 | 1 | 0 |
| Arun Sasidharan | 7 | 11 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Tegam Brar | 9.1 | 0 | 2 | 69 | 7.53 |
| Rajveer Singh Grewal | 6 | 0 | 1 | 35 | 5.83 |
| Sahil Kumar | 5 | 1 | 1 | 21 | 4.20 |
| Saket Kapania | 5 | 0 | 0 | 24 | 4.80 |
| Parasjot Sandhu | 4 | 0 | 0 | 23 | 5.75 |
| Yatin Vijan | 2 | 0 | 0 | 23 | 11.50 |
| Fill-in | 3 | 0 | 0 | 11 | 3.67 |