Term 4, 2022
Sun, 30 October 2022
โ Timaru Boys' High School 1st XI won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Flynn Brookland | 51 | 64 | 3 | 1 |
| Toby Clemett | 37 | 50 | 4 | 0 |
| Harry Elliotte | 0 | 4 | 0 | 0 |
| Eli Kerse | 13 | 37 | 0 | 0 |
| Oliver Linton | 0 | 8 | 0 | 0 |
| Kade Macmillan | 0 | 4 | 0 | 0 |
| Ross McCulloch | 4 | 9 | 0 | 0 |
| Lachie Munro | 6 | 9 | 0 | 0 |
| George Norton-Powell | 0 | 1 | 0 | 0 |
| Logan Peck | 0 | 2 | 0 | 0 |
| Fletcher Rhodes | 47 | 77 | 6 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Noah Barrett | 9 | 0 | 4 | 39 | 4.33 |
| Seth Matheson | 6 | 3 | 3 | 16 | 2.67 |
| Josh Wedlake | 6 | 0 | 3 | 25 | 4.17 |
| Charlie Croy | 6 | 1 | 0 | 19 | 3.17 |
| Harry Croy | 3 | 0 | 0 | 21 | 7.00 |
| Jack Haines | 4 | 1 | 0 | 23 | 5.75 |
| Charlie Hoban | 10 | 0 | 0 | 33 | 3.30 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Noah Barrett | 0 | 4 | 0 | 0 |
| Charlie Croy | 0 | 4 | 0 | 0 |
| Harry Croy | 9 | 28 | 1 | 0 |
| Ashton Haigh | 3 | 3 | 0 | 0 |
| Jack Haines | 13 | 16 | 1 | 1 |
| Charlie Hoban | 2 | 20 | 0 | 0 |
| Sam Keno | 7 | 36 | 0 | 0 |
| Seth Matheson | 0 | 2 | 0 | 0 |
| Ollie Robb | 38 | 43 | 2 | 2 |
| George Robins | 7 | 14 | 0 | 0 |
| Josh Wedlake | 2 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| George Norton-Powell | 7.5 | 2 | 6 | 13 | 1.66 |
| Harry Elliotte | 4 | 1 | 2 | 12 | 3.00 |
| Kade Macmillan | 6 | 1 | 2 | 14 | 2.33 |
| Oliver Linton | 4 | 2 | 0 | 6 | 1.50 |
| Fletcher Rhodes | 7 | 0 | 0 | 41 | 5.86 |