2025
Sat, 22 March 2025
โ BDSC Boys Jnr Open won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Aanav Chandar | 0 | 3 | 0 | 0 |
| Krishang Goyal | 1 | 5 | 0 | 0 |
| Muhammad Malik | 0 | 6 | 0 | 0 |
| Aksh Modi | 0 | 3 | 0 | 0 |
| Chitraksh Rathee | 3 | 32 | 0 | 0 |
| Jai Sharma | 6 | 22 | 0 | 0 |
| Gurluv Singh | 32 | 35 | 1 | 2 |
| Karanbir Singh | 0 | 4 | 0 | 0 |
| Ashutosh Sirigiri | 15 | 23 | 2 | 0 |
| Varun Sureddi | 25 | 44 | 2 | 0 |
| Nicholas Tien-Yu Wei | 0 | 9 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Thenu Dhanasinghe | 4 | 0 | 5 | 6 | 1.50 |
| Ansh Bhatia | 5 | 2 | 3 | 13 | 2.60 |
| Vivaan Bhatnagar | 3 | 0 | 1 | 16 | 5.33 |
| Nathan Gould | 2 | 0 | 1 | 17 | 8.50 |
| Bineet Singh Rehal | 3 | 1 | 0 | 11 | 3.67 |
| Miren Patel | 2 | 0 | 0 | 7 | 3.50 |
| Brody Foster | 2 | 0 | 0 | 8 | 4.00 |
| Timothy Nickoley | 2 | 0 | 0 | 7 | 3.50 |
| Avi Rashmikant Patel | 4 | 3 | 0 | 3 | 0.75 |
| Shiven Sureshkumar | 1 | 0 | 0 | 16 | 16.00 |
| Fill-in | 2 | 0 | 0 | 11 | 5.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Thenu Dhanasinghe | 0 | 4 | 0 | 0 |
| Vivaan Bhatnagar | 0 | 0 | 0 | 0 |
| Bineet Singh Rehal | 102 | 109 | 13 | 1 |
| Miren Patel | 3 | 33 | 0 | 0 |
| Brody Foster | 3 | 9 | 0 | 0 |
| Timothy Nickoley | 0 | 3 | 0 | 0 |
| Avi Rashmikant Patel | 10 | 20 | 1 | 0 |
| Ansh Bhatia | 1 | 4 | 0 | 0 |
| Conrad Lawson | 11 | 12 | 1 | 0 |
| Taj Taneja | 3 | 18 | 0 | 0 |
| Fill-in | 38 | 34 | 7 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Gurluv Singh | 8 | 0 | 3 | 46 | 5.75 |
| Aksh Modi | 8 | 1 | 2 | 49 | 6.13 |
| Aanav Chandar | 4 | 0 | 1 | 25 | 6.25 |
| Nicholas Tien-Yu Wei | 2 | 0 | 1 | 11 | 5.50 |
| Krishang Goyal | 5 | 1 | 0 | 28 | 5.60 |
| Muhammad Malik | 4 | 0 | 0 | 25 | 6.25 |
| Jai Sharma | 7 | 2 | 0 | 23 | 3.29 |
| Karanbir Singh | 1 | 0 | 0 | 9 | 9.00 |
| Varun Sureddi | 1 | 0 | 0 | 8 | 8.00 |