Summer 2024/25
Sat, 22 March 2025
β ECBC Premier Three Men - Minor - Two Day Competition won
Season context
Two Day Β· stats mart
Home
NSCC Premier Three Men - Minor - Two Day Competition367/20
(93.5 ov)
This season
W β L
2β5
Win %
28.6
Avg score
298
Away
ECBC Premier Three Men - Minor - Two Day Competition368/12
(86 ov)
This season
W β L
4β3
Win %
57.1
Avg score
261
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ashley Abraham | 107 | 167 | 20 | 0 |
| Mac Dalzell | 57 | 145 | 7 | 1 |
| Lewis Goodwin | 58 | 40 | 10 | 1 |
| Cameron Norton | 6 | 18 | 1 | 0 |
| Daniel Twine | 8 | 19 | 1 | 0 |
| Flynn Wilson | 0 | 5 | 0 | 0 |
| Fill-in | 9 | 47 | 1 | 0 |
| Fill-in | 59 | 39 | 11 | 2 |
| Fill-in | 2 | 12 | 0 | 0 |
| Fill-in | 0 | 3 | 0 | 0 |
| Fill-in | 40 | 41 | 5 | 1 |
| Josh Yarnton | 2 | 8 | 0 | 0 |
| Jack Cornfield-James | 6 | 20 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ryan Johnson | 25.5 | 6 | 10 | 82 | 3.17 |
| Fynn Greshon | 15 | 5 | 7 | 70 | 4.67 |
| Anton Aickin | 19 | 1 | 1 | 60 | 3.16 |
| Hugh Doyle | 10 | 3 | 1 | 22 | 2.20 |
| Callum Fredric | 9 | 2 | 1 | 44 | 4.89 |
| David Lucas | 10 | 1 | 0 | 58 | 5.80 |
| Lucas Peters | 5 | 1 | 0 | 19 | 3.80 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Anton Aickin | 18 | 29 | 0 | 1 |
| Adam Butcher | 89 | 134 | 15 | 0 |
| Callum Fredric | 16 | 17 | 3 | 0 |
| Fynn Greshon | 1 | 3 | 0 | 0 |
| Adam Harris | 138 | 136 | 24 | 0 |
| Ryan Johnson | 0 | 3 | 0 | 0 |
| David Lucas | 2 | 10 | 0 | 0 |
| Max Mckinnon | 24 | 31 | 3 | 0 |
| Lucas Peters | 3 | 9 | 0 | 0 |
| Reuben Verghese | 36 | 87 | 3 | 0 |
| Lakshitha Weerakkody | 26 | 60 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 12 | 1 | 4 | 31 | 2.58 |
| Flynn Wilson | 7.3 | 0 | 3 | 54 | 7.20 |
| Daniel Twine | 14 | 1 | 1 | 75 | 5.36 |
| Fill-in | 6 | 1 | 1 | 25 | 4.17 |
| Fill-in | 4 | 0 | 1 | 14 | 3.50 |
| Fill-in | 3 | 1 | 1 | 20 | 6.67 |
| Josh Yarnton | 4 | 0 | 1 | 12 | 3.00 |
| Mac Dalzell | 12 | 3 | 0 | 26 | 2.17 |
| Lewis Goodwin | 8 | 1 | 0 | 32 | 4.00 |
| Cameron Norton | 11 | 1 | 0 | 37 | 3.36 |
| Fill-in | 4.3 | 0 | 0 | 32 | 7.11 |