Summer 2024/25
Sat, 16 November 2024
โ SNLCC Royal Strikers - Championship Grade - Division 1 won
Season context
Other ยท stats mart
Home
SNLCC Indian Warriors - Championship Grade - Division 1260/18
(107 ov)
This season
W โ L
6โ12
Win %
30
Avg score
183
Away
SNLCC Royal Strikers - Championship Grade - Division 1257/11
(59.4 ov)
This season
W โ L
10โ9
Win %
52.6
Avg score
209
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rajiv Anand | 9 | 26 | 1 | 0 |
| Sagar Shah | 10 | 24 | 0 | 0 |
| Raghu Reddy | 58 | 97 | 6 | 1 |
| Rahul Bhairavi | 19 | 66 | 2 | 0 |
| Nishant Kathrotiya | 19 | 38 | 2 | 0 |
| Rahul Seth | 4 | 44 | 0 | 0 |
| Akash undaviya | 52 | 117 | 8 | 0 |
| Gouragari Rakesh Reddy | 0 | 17 | 0 | 0 |
| Akash Patel | 22 | 44 | 3 | 0 |
| Jaimin Vaidya | 41 | 140 | 3 | 1 |
| Ranveer Rawat | 3 | 36 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Shehbaz Gulam Munshi | 18.1 | 7 | 6 | 35 | 1.93 |
| Luca Bourhill | 12 | 3 | 3 | 33 | 2.75 |
| Samirkhan Pathan | 26 | 8 | 3 | 56 | 2.15 |
| Krutarth Pandya | 15.5 | 5 | 3 | 25 | 1.58 |
| Xavier Curin | 3 | 0 | 1 | 15 | 5.00 |
| Ashif Kapdiya | 11 | 2 | 1 | 24 | 2.18 |
| Kuldeep Kumar | 8 | 1 | 1 | 19 | 2.38 |
| Sharifkhan Pathan | 1 | 0 | 0 | 6 | 6.00 |
| Zunaid Pathan | 8 | 0 | 0 | 31 | 3.88 |
| Aasif Shaikh | 4 | 0 | 0 | 16 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Luca Bourhill | 5 | 24 | 0 | 0 |
| Xavier Curin | 0 | 3 | 0 | 0 |
| Ashif Kapdiya | 35 | 58 | 3 | 1 |
| Kuldeep Kumar | 30 | 44 | 3 | 0 |
| Shohel Mangera | 28 | 24 | 5 | 0 |
| Shehbaz Gulam Munshi | 25 | 31 | 1 | 2 |
| Samirkhan Pathan | 16 | 11 | 2 | 0 |
| Sharifkhan Pathan | 16 | 25 | 2 | 0 |
| Zunaid Pathan | 7 | 7 | 0 | 0 |
| Aasif Shaikh | 17 | 48 | 1 | 0 |
| Krutarth Pandya | 71 | 78 | 8 | 2 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sagar Shah | 16.4 | 3 | 6 | 55 | 3.30 |
| Rajiv Anand | 10 | 1 | 2 | 40 | 4.00 |
| Rahul Seth | 3 | 0 | 1 | 17 | 5.67 |
| Akash undaviya | 3 | 1 | 1 | 23 | 7.67 |
| Sagar Parsana | 12 | 0 | 1 | 50 | 4.17 |
| Jaimin Vaidya | 4 | 0 | 0 | 27 | 6.75 |
| Ranveer Rawat | 11 | 0 | 0 | 45 | 4.09 |