Summer 2025/26
Sat, 15 November 2025
โ Upper Hutt United Cricket Club - Gully Boys won
Season context
One Day ยท stats mart
Home
Upper Hutt United Cricket Club - Gully Boys163/4
(28.3 ov)
This season
W โ L
11โ4
Win %
73.3
Avg score
208
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| VIVEK BHATT | 0 | 2 | 0 | 0 |
| Jigar Chauhan | 10 | 12 | 1 | 1 |
| Darshan Patel | 37 | 37 | 3 | 0 |
| Keyur Patel | 4 | 2 | 1 | 0 |
| Krimish Patel | 53 | 66 | 4 | 0 |
| Shyam Patel | 23 | 36 | 3 | 0 |
| Binny Shermar | 6 | 11 | 1 | 0 |
| Vineet Gorde | 2 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ajay Rajan | 5.3 | 0 | 1 | 34 | 6.18 |
| Vinay Thakur | 6 | 1 | 1 | 34 | 5.67 |
| Shiju Krishnan | 1 | 0 | 1 | 5 | 5.00 |
| Veetus Varghese | 4 | 0 | 1 | 19 | 4.75 |
| Private player | 3 | 0 | 0 | 14 | 4.67 |
| Sarath Thekkumthala | 2 | 0 | 0 | 7 | 3.50 |
| Sandeep Singh | 4 | 0 | 0 | 20 | 5.00 |
| Akshay Agarwal | 3 | 0 | 0 | 29 | 9.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ajay Rajan | 16 | 20 | 3 | 0 |
| Private player | 22 | 14 | 3 | 0 |
| Vinay Thakur | 52 | 78 | 9 | 0 |
| Sarath Thekkumthala | 15 | 34 | 2 | 0 |
| Sandeep Singh | 0 | 1 | 0 | 0 |
| Rahul Benny | 6 | 11 | 1 | 0 |
| Akshay Agarwal | 2 | 7 | 0 | 0 |
| Shiju Krishnan | 1 | 2 | 0 | 0 |
| Veetus Varghese | 0 | 0 | 0 | 0 |
| Vishnu Padickal | 13 | 23 | 2 | 0 |
| Vishal Sasidharan | 3 | 10 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anil Monteiro | 5 | 0 | 5 | 28 | 5.60 |
| Jigar Chauhan | 5.1 | 1 | 2 | 21 | 4.06 |
| Krimish Patel | 3 | 0 | 1 | 15 | 5.00 |
| Vineet Gorde | 5 | 0 | 1 | 22 | 4.40 |
| Milan Gauswami | 4 | 0 | 0 | 25 | 6.25 |
| Jay Patel | 6 | 0 | 0 | 33 | 5.50 |
| Shyam Patel | 5 | 0 | 0 | 18 | 3.60 |