Won by 45 runs
(NaN.NaN)
208/5
(NaN.NaN)
163/10
Margin
45 runs
Grade
CMPL
Player of the match
Sandeep Kumar ยท 52 runs
Season
Summer 2025/26
Match story
Turtles XI finished ahead on the scoreboard, beating SHAAN-E-PUNJAB by 45 runs.
Home
Turtles XI
208/5 (NaN.NaN ov)
Away
SHAAN-E-PUNJAB
163/10 (NaN.NaN ov)
Half-century
52 runs
Sandeep Kumar
22 balls ยท 4ร4 ยท 5ร6
Top bowl
3/35
Harmeet Singh
4 overs
Result
45 runs
Turtles XI
vs SHAAN-E-PUNJAB
Turtles XI
208/5
(NaN.NaN ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Nav Aujla | 8 | 6 | |||
| Daman Bhatti | โ | โ | |||
| Swayam Desai | 38 | 16 | |||
| Sandeep Kumar | 52 | 22 | |||
| Neil Patel | 46 | 37 | |||
| sahil rawat | โ | โ | |||
| Prabjyot Rehal | 6 | 8 | |||
| Raja Sandhu | 1 | 1 | |||
| Darbar Singh | 0 | 0 | |||
| Gurpreet Singh | 23 | 11 | |||
| Harmeet Singh | โ | โ | |||
| Arminder Sohal | 18 | 19 | |||
| Extras (w: 6, nb: 2) | 8 | ||||
| Total ยท NaN.NaN ov ยท 5 wkts | 208 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Siddarth patel | 4 | 0 | 2 | 28 | 7.00 |
| Pala Dhaliwal | 3 | 0 | 1 | 31 | 10.33 |
| Kawal Tung | 3 | 0 | 1 | 32 | 10.67 |
| Damandeep singh | 3 | 0 | 1 | 24 | 8.00 |
| Hemanth Akula | 3 | 0 | 0 | 46 | 15.33 |
| Rishab Bhagat | NaN.NaN | โ | โ | โ | โ |
| Aman Tung | NaN.NaN | โ | โ | โ | โ |
| Tejas patel | 3 | 0 | 0 | 22 | 7.33 |
| varinder sandhu | NaN.NaN | โ | โ | โ | โ |
| Amarpreet singh | 1 | 0 | 0 | 21 | 21.00 |
| Bivek singh | NaN.NaN | โ | โ | โ | โ |
| Lokinder singh | NaN.NaN | โ | โ | โ | โ |
SHAAN-E-PUNJAB
163/10 all out
(NaN.NaN ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Hemanth Akula | 3 | 7 | |||
| Rishab Bhagat | 6 | 6 | |||
| Pala Dhaliwal | 15 | 8 | |||
| Siddarth patel | 3 | 5 | |||
| Tejas patel | 28 | 24 | |||
| varinder sandhu | 14 | 9 | |||
| Amarpreet singh | โ | โ | |||
| Bivek singh | 19 | 8 | |||
| Damandeep singh | 4 | 2 | |||
| Lokinder singh | 8 | 7 | |||
| Aman Tung | 49 | 37 | |||
| Kawal Tung | 4 | 4 | |||
| Extras (w: 12, nb: 0) | 12 | ||||
| Total ยท NaN.NaN ov ยท all out | 163 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Harmeet Singh | 4 | 0 | 3 | 35 | 8.75 |
| Nav Aujla | 4 | 0 | 2 | 39 | 9.75 |
| Daman Bhatti | 4 | 0 | 2 | 22 | 5.50 |
| Darbar Singh | 3 | 0 | 2 | 20 | 6.67 |
| sahil rawat | 3.1 | 0 | 1 | 36 | 11.37 |
| Swayam Desai | 1 | 0 | 0 | 9 | 9.00 |
| Sandeep Kumar | NaN.NaN | โ | โ | โ | โ |
| Neil Patel | NaN.NaN | โ | โ | โ | โ |
| Prabjyot Rehal | NaN.NaN | โ | โ | โ | โ |
| Raja Sandhu | NaN.NaN | โ | โ | โ | โ |
| Gurpreet Singh | NaN.NaN | โ | โ | โ | โ |
| Arminder Sohal | NaN.NaN | โ | โ | โ | โ |
Season context
Other ยท stats mart
Social Studio
7 ready-made cards โ result, top performers and player of the match, in your club kit.