Summer 2024/25
Sun, 22 December 2024
โ Upper Hutt United Cricket Club Women 2nd XI won
Season context
Other ยท stats mart
Away
Upper Hutt United Cricket Club Women 2nd XI103/4
(16.1 ov)
This season
W โ L
10โ5
Win %
62.5
Avg score
112
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Amelia Archer | 10 | 24 | 0 | 0 |
| Addison Jetly | 3 | 4 | 0 | 0 |
| Emma Mead | 40 | 43 | 3 | 0 |
| Jay Plant | 16 | 21 | 2 | 0 |
| Kayla Searancke | 1 | 23 | 0 | 0 |
| Puti Smith | 2 | 5 | 0 | 0 |
| Katy Wood | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sophie Niclaus | 4 | 0 | 3 | 13 | 3.25 |
| Lynmari Lazenby | 2 | 0 | 1 | 10 | 5.00 |
| Charlotte Ryan | 2 | 0 | 1 | 16 | 8.00 |
| Cassey Busby | 3 | 0 | 0 | 7 | 2.33 |
| Divya Kumar | 2 | 0 | 0 | 10 | 5.00 |
| Elizabeth Lynch | 1 | 0 | 0 | 8 | 8.00 |
| Ashleigh Manks | 2 | 0 | 0 | 5 | 2.50 |
| Keisha Pegg | 2 | 0 | 0 | 10 | 5.00 |
| Xanthe Watson | 2 | 0 | 0 | 17 | 8.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Katherine Barnes | 18 | 19 | 1 | 0 |
| Scarlett Bowmar | 1 | 5 | 0 | 0 |
| Cassey Busby | 22 | 22 | 3 | 0 |
| Divya Kumar | 11 | 19 | 0 | 0 |
| Lynmari Lazenby | 0 | 1 | 0 | 0 |
| Elizabeth Lynch | 0 | 3 | 0 | 0 |
| Sophie Niclaus | 29 | 28 | 6 | 0 |
| Keisha Pegg | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Samantha Mallon | 4 | 0 | 2 | 21 | 5.25 |
| Addison Jetly | 3 | 0 | 1 | 9 | 3.00 |
| Emma Mead | 3 | 0 | 1 | 25 | 8.33 |
| Puti Smith | 0.1 | 0 | 0 | 2 | 12.00 |
| Katy Wood | 2 | 0 | 0 | 13 | 6.50 |
| Jessica Woodside | 4 | 0 | 0 | 28 | 7.00 |