Summer 2024/25
Sat, 15 March 2025
โ PRCC Fateh won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Will Donaldson | 40 | 73 | 4 | 0 |
| Marshall Taylor | 10 | 10 | 2 | 0 |
| Thomas Hoskin | 56 | 79 | 3 | 3 |
| Andrew Simpson | 8 | 16 | 0 | 0 |
| Max Puketapu-Rodgers | 0 | 1 | 0 | 0 |
| George Holmes | 66 | 60 | 8 | 3 |
| Matt Holdaway | 13 | 31 | 1 | 0 |
| Ben Dunning | 6 | 9 | 1 | 0 |
| Zach Cattermole | 0 | 1 | 0 | 0 |
| Beck Cattermole | 1 | 2 | 0 | 0 |
| Nathan Samson | 1 | 4 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Amandeep Bhatti | 14.1 | 1 | 4 | 60 | 4.24 |
| Loyis Edwin | 3 | 0 | 2 | 21 | 7.00 |
| Mridul Sharma | 11 | 1 | 2 | 49 | 4.45 |
| Parminder Singh | 7 | 1 | 1 | 25 | 3.57 |
| Sharry Dhaliwal | 7 | 0 | 0 | 33 | 4.71 |
| Parvinder Sidhu | 5 | 1 | 0 | 17 | 3.40 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Amandeep Bhatti | 62 | 53 | 7 | 3 |
| Jatinder Bhatti | 11 | 25 | 0 | 1 |
| Loyis Edwin | 23 | 31 | 3 | 0 |
| Sunny Rana | 39 | 32 | 3 | 2 |
| Mannu Sanwal | 52 | 38 | 5 | 3 |
| Parvinder Sidhu | 14 | 14 | 2 | 0 |
| Prabhjot Singh | 2 | 10 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Beck Cattermole | 7 | 0 | 2 | 58 | 8.29 |
| Thomas Hoskin | 7.3 | 0 | 1 | 39 | 5.20 |
| Max Puketapu-Rodgers | 9 | 1 | 1 | 31 | 3.44 |
| Marshall Taylor | 0.1 | 0 | 0 | 5 | 30.00 |
| Andrew Simpson | 2 | 0 | 0 | 12 | 6.00 |
| George Holmes | 6 | 0 | 0 | 47 | 7.83 |
| Nathan Samson | 1.3 | 0 | 0 | 16 | 10.67 |