ā Final Ā· Year 4 Wellington NorthSat, 21 Feb Ā· Nairnville Park - J2
OJCC Y4 Kapil
(16)
81/1
Margin
15 runs
Grade
Year 4 Wellington North
Player of the match
Harry Brothers Ā· 25 runs
Season
Summer 2025/26
Top bat
25 runs
Harry Brothers
17 balls Ā· 5Ć4
Top bowl
2/5
Private player
2 overs
Result
15 runs
PCJCC Y4 Mixed Jets
vs OJCC Y4 Kapil
Innings 1
OJCC Y4 Kapil
81/1
(16 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Quinn Boyle | 5 | 13 | |||
| Zac Hastings | 6 | 14 | |||
| Henry Comerford | 7 | 11 | |||
| Private player | 5 | 10 | |||
| Private player | 4 | 11 | |||
| Jax Sharah | 1 | 13 | |||
| Reyansh Talla | 3 | 13 | |||
| Louis George Teague | 5 | 11 | |||
| Extras (w: 9, nb: 2) | 11 | ||||
| Total Ā· 16 ov Ā· 1 wkts | 81 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Juan Gouws | 2 | 0 | 1 | 9 | 4.50 |
| Ethan Waugh | 2 | 0 | 0 | 9 | 4.50 |
| Harvey Eden | 2 | 0 | 0 | 9 | 4.50 |
| George Rawles | 2 | 0 | 0 | 12 | 6.00 |
| Dian Lemmon | 2 | 0 | 0 | 7 | 3.50 |
| Harry Brothers | 2 | 0 | 0 | 5 | 2.50 |
| Hugo Alsford | 2 | 0 | 0 | 4 | 2.00 |
| Lucca Christensen | 2 | 0 | 0 | 7 | 3.50 |
Innings 2
PCJCC Y4 Mixed Jets
96/6
(16 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Ethan Waugh | 15 | 11 | |||
| Harvey Eden | 2 | 13 | |||
| George Rawles | 6 | 9 | |||
| Dian Lemmon | 9 | 15 | |||
| Juan Gouws | 1 | 7 | |||
| Harry Brothers | 25 | 17 | |||
| Hugo Alsford | 7 | 12 | |||
| Lucca Christensen | 4 | 12 | |||
| Extras (w: 22, nb: 4) | 26 | ||||
| Total Ā· 16 ov Ā· 6 wkts | 96 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Private player | 2 | 0 | 2 | 5 | 2.50 |
| Private player | 2 | 0 | 2 | 6 | 3.00 |
| Henry Comerford | 2 | 0 | 1 | 7 | 3.50 |
| Jax Sharah | 2 | 0 | 1 | 18 | 9.00 |
| Quinn Boyle | 2 | 0 | 0 | 10 | 5.00 |
| Zac Hastings | 2 | 0 | 0 | 10 | 5.00 |
| Reyansh Talla | 2 | 0 | 0 | 14 | 7.00 |
| Louis George Teague | 2 | 0 | 0 | 10 | 5.00 |
Season context
T20 Ā· stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 21 February 20268:30 amJ2