(40)
168/6
Margin
2 runs
Grade
Club Youth Cricket - Years 09, 10
Player of the match
Aaditya Arjun · 51 runs
Season
Summer 2025/26
Match story
PRCC Year 9 - 10 Youth finished ahead on the scoreboard, beating NCCC Mixed Y9-10 by 2 runs.
Home
NCCC Mixed Y9-10
168/6 (40 ov)
Away
PRCC Year 9 - 10 Youth
170/6 (36.1 ov)
Half-century
51 runs
Aaditya Arjun
58 balls · 4×4
Top bowl
3/22
Fill-in
8 overs
Result
2 runs
PRCC Year 9 - 10 Youth
vs NCCC Mixed Y9-10
NCCC Mixed Y9-10
168/6
(40 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Varun Karthik Agathamudi | 14 | 7 | |||
| Shashvat Rithvik Arvind | 18 | 33 | |||
| George Barnes | 6 | 32 | |||
| Ayas Gangwar | 5 | 33 | |||
| Liam Nicholls | 0 | 0 | |||
| Otis O'Carroll | 5 | 12 | |||
| Sanneev Paul | 21 | 40 | |||
| McKenna Thomas | 26 | 37 | |||
| Fill-in | 21 | 37 | |||
| Fill-in | 4 | 12 | |||
| Extras (w: 17, nb: 4) | 21 | ||||
| Total · 40 ov · 6 wkts | 168 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Aaditya Arjun | 4 | 0 | 2 | 21 | 5.25 |
| Gokul Sadguna | 7 | 0 | 1 | 41 | 5.86 |
| Vishae Ishek Gounder | 7 | 0 | 1 | 24 | 3.43 |
| Tom Gilhooly | 8 | 1 | 1 | 27 | 3.38 |
| Fill-in | 7 | 0 | 1 | 21 | 3.00 |
| Gautham Muthukumaran | 7 | 1 | 0 | 24 | 3.43 |
PRCC Year 9 - 10 Youth
170/6
(36.1 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Aaditya Arjun | 51 | 58 | |||
| Tomasi Scott | 25 | 52 | |||
| Gokul Sadguna | 31 | 41 | |||
| Gautham Muthukumaran | 11 | 28 | |||
| Henry Lerwill | 18 | 27 | |||
| Mason Lane | 1 | 5 | |||
| Sushil Govind | 3 | 9 | |||
| Vishae Ishek Gounder | 0 | 1 | |||
| Extras (w: 23, nb: 3) | 26 | ||||
| Total · 36.1 ov · 6 wkts | 170 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 8 | 1 | 3 | 22 | 2.75 |
| George Barnes | 1 | 0 | 1 | 9 | 9.00 |
| Liam Nicholls | 4.1 | 0 | 1 | 29 | 6.96 |
| McKenna Thomas | 4 | 0 | 1 | 10 | 2.50 |
| Varun Karthik Agathamudi | 4 | 0 | 0 | 18 | 4.50 |
| Shashvat Rithvik Arvind | 2 | 0 | 0 | 7 | 3.50 |
| Ayas Gangwar | 2 | 0 | 0 | 11 | 5.50 |
| Otis O'Carroll | 3 | 0 | 0 | 13 | 4.33 |
| Sanneev Paul | 4 | 0 | 0 | 20 | 5.00 |
| Fill-in | 2 | 0 | 0 | 16 | 8.00 |
| Fill-in | 2 | 0 | 0 | 11 | 5.50 |
Season context
T20 · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.