Won by 2 runs
(NaN.NaN)
82/4
(NaN.NaN)
80/8
Margin
2 runs
Grade
Rangatahi Emerging Tane
Player of the match
Quintus Daniell · 50 runs
Season
Summer 2025/26
Match story
WVCA Rangatahi Emerging Tane finished ahead on the scoreboard, beating ND Māori Emerging Rangatahi (Tane) by 2 runs.
Home
WVCA Rangatahi Emerging Tane
82/4 (NaN.NaN ov)
Away
ND Māori Emerging Rangatahi (Tane)
80/8 (NaN.NaN ov)
Half-century
50 runs
Quintus Daniell
38 balls · 9×4 · 1×6
Top bowl
3/17
Jackson Brown
4 overs
Result
2 runs
WVCA Rangatahi Emerging Tane
vs ND Māori Emerging Rangatahi (Tane)
WVCA Rangatahi Emerging Tane
82/4
(NaN.NaN ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Finn Bell | 1 | 2 | |||
| Jackson Brown | 0 | 2 | |||
| Keaton Danby | 14 | 13 | |||
| Quintus Daniell | 50 | 38 | |||
| Josh Hart | — | — | |||
| Logan Hickey | — | — | |||
| Joe Lang | — | — | |||
| McKay Murray | 0 | 1 | |||
| Maccy Maber | — | — | |||
| Andy Rogers | 6 | 10 | |||
| Sam Rutter | — | — | |||
| Jacob Hagoort | — | — | |||
| Extras (w: 3, nb: 0) | 3 | ||||
| Total · NaN.NaN ov · 4 wkts | 82 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Caleb De Bruin | 3 | 0 | 3 | 11 | 3.67 |
| Brydon Rhodes | 3 | 0 | 1 | 23 | 7.67 |
| Louie Austin | 2 | 0 | 0 | 11 | 5.50 |
| Liam Coombes | NaN.NaN | — | — | — | — |
| Kaden Cossill | NaN.NaN | — | — | — | — |
| Shima Fletcher | 2 | 0 | 0 | 20 | 10.00 |
| Angelo Giacon | NaN.NaN | — | — | — | — |
| Jack Grant | NaN.NaN | — | — | — | — |
| Kade Metcalfe | NaN.NaN | — | — | — | — |
| Jacob Otto | 1.1 | 0 | 0 | 11 | 9.43 |
| Riley Parkinson | NaN.NaN | — | — | — | — |
| Ari Sharma | NaN.NaN | — | — | — | — |
| Josh Waller | NaN.NaN | — | — | — | — |
ND Māori Emerging Rangatahi (Tane)
80/8
(NaN.NaN ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Angelo Giacon | 1 | 2 | |||
| Kaden Cossill | 12 | 17 | |||
| Kade Metcalfe | 7 | 12 | |||
| Jacob Otto | 0 | 2 | |||
| Brydon Rhodes | 0 | 2 | |||
| Ari Sharma | — | — | |||
| Josh Waller | 0 | 1 | |||
| Caleb De Bruin | 15 | 19 | |||
| Louie Austin | 1 | 3 | |||
| Shima Fletcher | 11 | 16 | |||
| Jack Grant | — | — | |||
| Riley Parkinson | 22 | 29 | |||
| Liam Coombes | 4 | 12 | |||
| Extras (w: 5, nb: 0) | 5 | ||||
| Total · NaN.NaN ov · 8 wkts | 80 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jackson Brown | 4 | 0 | 3 | 17 | 4.25 |
| Joe Lang | 4 | 1 | 2 | 7 | 1.75 |
| Maccy Maber | 3.2 | 0 | 2 | 15 | 4.50 |
| Andy Rogers | 2 | 0 | 1 | 7 | 3.50 |
| McKay Murray | NaN.NaN | — | — | — | — |
| Finn Bell | 2 | 0 | 0 | 8 | 4.00 |
| Keaton Danby | NaN.NaN | — | — | — | — |
| Quintus Daniell | NaN.NaN | — | — | — | — |
| Jacob Hagoort | NaN.NaN | — | — | — | — |
| Josh Hart | 2 | 0 | 0 | 13 | 6.50 |
| Logan Hickey | NaN.NaN | — | — | — | — |
| Sam Rutter | 2 | 0 | 0 | 9 | 4.50 |
Season context
Other · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.