Summer 2023/24
Sat, 16 December 2023
โ Richmond Rhinos Div 3 Gold won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sasika Samarakoon | 1 | 2 | 0 | 0 |
| Fill-in | 6 | 14 | 0 | 0 |
| Rumesh Fernando | 67 | 57 | 9 | 1 |
| Fill-in | 10 | 15 | 0 | 0 |
| Sanjeewa Kammalage | 0 | 1 | 0 | 0 |
| Kalana Kumarasiri | 0 | 1 | 0 | 0 |
| sunanda Perera | 29 | 29 | 4 | 0 |
| Jerome Rejinold | 10 | 30 | 1 | 0 |
| Amila Tissera | 16 | 33 | 2 | 0 |
| Dilip Wijemuni | 5 | 4 | 0 | 0 |
| Akila Wijeratne | 41 | 53 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| James Twose | 8 | 0 | 4 | 33 | 4.13 |
| Felix Shears | 8 | 0 | 2 | 43 | 5.38 |
| Andrew Macgregor | 8 | 2 | 1 | 17 | 2.13 |
| Aidan Newton | 6 | 0 | 1 | 43 | 7.17 |
| Fill-in | 3 | 0 | 0 | 30 | 10.00 |
| Parvinder Singh | 2 | 0 | 0 | 12 | 6.00 |
| Jodie Tau | 4 | 0 | 0 | 16 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fill-in | 12 | 12 | 2 | 0 |
| Parvinder Singh | 37 | 44 | 4 | 1 |
| Fill-in | 4 | 15 | 0 | 0 |
| Jodie Tau | 10 | 13 | 2 | 0 |
| Varun Vaidya | 18 | 32 | 2 | 0 |
| Stewart Van Zanten | 53 | 44 | 4 | 3 |
| Ben Williams | 67 | 84 | 6 | 3 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rumesh Fernando | 8 | 0 | 2 | 42 | 5.25 |
| Fill-in | 8 | 1 | 1 | 24 | 3.00 |
| Fill-in | 5 | 1 | 1 | 24 | 4.80 |
| Dilip Wijemuni | 5 | 0 | 1 | 37 | 7.40 |
| Sanjeewa Kammalage | 5 | 0 | 0 | 23 | 4.60 |
| Kalana Kumarasiri | 3 | 0 | 0 | 27 | 9.00 |
| sunanda Perera | 6 | 0 | 0 | 36 | 6.00 |