Won by 1 run
Margin
1 run
Grade
Premier Reserve Men - Major - Limited Overs
Player of the match
Campbell Soanes · 64 runs
Season
Summer 2026/27
Half-century
64 runs
Campbell Soanes
88 balls · 1×4 · 2×6
Top bowl
3/33
Ben Brady
10 overs
Result
1 run
NSCC Premier Reserve Men - Limited Overs
vs GUCC Behemoth Premier Reserve Men - Limited Overs
NSCC Premier Reserve Men - Limited Overs
128/6
(39 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Thomas Raybould | 9 | 38 | |||
| Nick Petherick | 5 | 17 | |||
| Dominic Ortlepp-Atkins | 5 | 7 | |||
| Kerry McMillan | 63 | 53 | |||
| Daniel Longley | 2 | 23 | |||
| Finn Granger | 2 | 12 | |||
| Private player | 13 | 33 | |||
| Fill-in | 20 | 51 | |||
| Extras (w: 5, nb: 0) | 5 | ||||
| Total · 39 ov · 6 wkts | 128 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ben Brady | 10 | 2 | 3 | 33 | 3.30 |
| Pero Garlick | 8 | 3 | 1 | 27 | 3.38 |
| Ben Keall | 10 | 3 | 1 | 23 | 2.30 |
| Campbell Soanes | 7 | 1 | 1 | 37 | 5.29 |
| Haamid Patel | 4 | 1 | 0 | 6 | 1.50 |
GUCC Behemoth Premier Reserve Men - Limited Overs
127/8
(49.1 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Abdullah Bangi | 5 | 18 | |||
| Ben Brady | 6 | 17 | |||
| Sean Ferguson-Pye | 5 | 51 | |||
| Pero Garlick | 4 | 19 | |||
| Liam Henderson | 2 | 10 | |||
| Ben Keall | 6 | 8 | |||
| Vinit Mehta | 0 | 2 | |||
| Haamid Patel | 15 | 67 | |||
| Malindu Samarasingha | 1 | 3 | |||
| Campbell Soanes | 64 | 88 | |||
| Shaan Vaidya | 3 | 12 | |||
| Extras (w: 7, nb: 0) | 7 | ||||
| Total · 49.1 ov · 8 wkts | 127 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Angus Nicoll | 10 | 4 | 3 | 18 | 1.80 |
| Daniel Longley | 7 | 1 | 2 | 23 | 3.29 |
| Thomas Raybould | 0.1 | 0 | 1 | 0 | — |
| Sasha Gaffikin | 10 | 1 | 1 | 25 | 2.50 |
| Dominic Barker | 10 | 1 | 1 | 25 | 2.50 |
| Nick Petherick | 8.1 | 1 | 0 | 18 | 2.20 |
| Finn Granger | 3.5 | 0 | 0 | 16 | 4.17 |
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Result post
NSCC Premier Reserve Men - Limited Overs won
vs GUCC Behemoth Premier Reserve Men - Limited Overs
50 card
Kerry McMillan
NSCC Premier Reserve Men - Limited Overs
50 card
Campbell Soanes
GUCC Behemoth Premier Reserve Men - Limited Overs
POTM candidate
Campbell Soanes
GUCC Behemoth Premier Reserve Men - Limited Overs
POTM candidate
Ben Brady
GUCC Behemoth Premier Reserve Men - Limited Overs