Summer 2025/26
Sat, 14 February 2026
β HPCC Premier Reserve Men - 2 Day won
Season context
Two Day Β· stats mart
Away
GUCC Behemoth Premier Reserve Men - 2 Day80/9
(36.1 ov)
This season
W β L
3β4
Win %
42.9
Avg score
237
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Scott Rarity | 22 | 70 | 2 | β |
| Yash Singh | 95 | 132 | 9 | β |
| Luke Anderson | 0 | 2 | β | β |
| Henry Duckworth | 0 | 3 | β | β |
| Patrick Maher | 2 | 3 | β | β |
| Sam Read | 6 | 10 | β | β |
| Taine Jolley | 11 | 15 | 1 | β |
| Josh Kingdon | 61 | 63 | 8 | β |
| Harish Kumar | 3 | 4 | β | β |
| Kimesh Chetty | 6 | 6 | β | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ben Keall | 17 | 2 | 4 | 71 | 4.18 |
| Suwan Wijetunge | 16 | β | 2 | 68 | 4.25 |
| Fill-in | 6 | β | 1 | 24 | 4.00 |
| Ben Brady | 8 | 1 | 0 | 21 | 2.63 |
| Vinit Mehta | 4 | β | 0 | 24 | 6.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Suwan Wijetunge | 0 | 16 | β | β |
| Ben Brady | 0 | 1 | β | β |
| Akshay Edekar | 5 | 16 | β | β |
| Sean Ferguson-Pye | 19 | 48 | 2 | β |
| Fill-in | 10 | 15 | 1 | β |
| Fill-in | 13 | 41 | 1 | β |
| Ben Keall | β | 12 | β | β |
| Vinit Mehta | 9 | 24 | 1 | β |
| Hamish Reid | 0 | 1 | β | β |
| Hanshul Singhania | 18 | 39 | 2 | 1 |
| Pawanjeet Singh | 2 | 5 | β | β |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Kimesh Chetty | 10.1 | 6 | 5 | 12 | 1.18 |
| Josh Kingdon | 7 | 1 | 2 | 15 | 2.14 |
| Luke Anderson | 5 | 1 | 1 | 18 | 3.60 |
| Taine Jolley | 6 | 2 | 1 | 9 | 1.50 |
| Cam Hull | 8 | 1 | 0 | 25 | 3.13 |