Summer 2023/24
Sat, 25 November 2023
โ BWU Masters Robbie's won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Andrew Mayo | 2 | โ | โ | โ |
| Adrian McFedries | 11 | โ | 1 | โ |
| Steve McKean | 95 | โ | 11 | 1 |
| Joe Smith | 54 | โ | 7 | โ |
| Grant Summers | 46 | โ | 3 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Richard Derham | 5 | 0 | 1 | 36 | 7.20 |
| Danny Dowds | 5 | 0 | 1 | 31 | 6.20 |
| Tim Corry | 6 | 0 | 0 | 43 | 7.17 |
| Wayne Derham | 8 | 1 | 0 | 34 | 4.25 |
| Anurag Nair | 8 | 2 | 0 | 24 | 3.00 |
| Stace Styles | 8 | 0 | 0 | 44 | 5.50 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Matt Blair | 7 | โ | โ | โ |
| Tim Corry | 10 | โ | 1 | โ |
| Jean Cronje | 1 | โ | โ | โ |
| Richard Derham | 3 | โ | โ | โ |
| Wayne Derham | 12 | โ | 1 | โ |
| Danny Dowds | 23 | โ | 2 | 1 |
| Leighton Evans | 46 | โ | 3 | 1 |
| Ben McBride | 1 | 0 | 0 | 0 |
| Anurag Nair | 1 | โ | โ | โ |
| Stace Styles | 12 | โ | 1 | โ |
| Robbie Toth | 3 | โ | โ | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Adrian McFedries | 8 | โ | 3 | 28 | 3.50 |
| Mark Cini | 8 | 1 | 2 | 32 | 4.00 |
| Nathan Crowe | 2 | 0 | 2 | 4 | 2.00 |
| Marc van Tongeren | 8 | 1 | 2 | 16 | 2.00 |
| Mike Cooper | 4 | 0 | 0 | 27 | 6.75 |
| Andrew Mayo | 2 | โ | 0 | 7 | 3.50 |
| Brad Reid | 8 | 2 | 0 | 19 | 2.38 |