Won by 78 runs
206/6
(20)
128/6
Margin
78 runs
Grade
Year 6 Section 2 (Morning)
Player of the match
Otto Nairn · 23 runs
Season
Summer 2025/26
Match story
SDCC Rattlesnakes finished ahead on the scoreboard, beating Medbury 4 Blue by 78 runs.
Home
SDCC Rattlesnakes
206/6 (20 ov)
Away
Medbury 4 Blue
128/6 (20 ov)
Top bat
23 runs
Otto Nairn
16 balls · 3×4 · 1×6
Top bowl
3/11
Fill-in
2 overs
Result
78 runs
SDCC Rattlesnakes
vs Medbury 4 Blue
SDCC Rattlesnakes
206/6
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Nicholas Bosher | 12 | 15 | |||
| Magnus Crabbe | 10 | 16 | |||
| Joshua Foster | 13 | 13 | |||
| Zane Harley | 16 | 15 | |||
| Xavier Hunt | 13 | 14 | |||
| Felix McGuigan Davies | 20 | 31 | |||
| Otto Nairn | 23 | 16 | |||
| Gus Noble | 15 | 14 | |||
| Liam Wood | 9 | 14 | |||
| Extras (w: 31, nb: 12) | 43 | ||||
| Total · 20 ov · 6 wkts | 206 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 2 | 0 | 3 | 11 | 5.50 |
| Campbell Baynes | 2 | 0 | 1 | 24 | 12.00 |
| Henry Hanafin | 2 | 0 | 1 | 10 | 5.00 |
| Fill-in | 2 | 0 | 1 | 24 | 12.00 |
| Harvey Bettman | 2 | 0 | 0 | 14 | 7.00 |
| Private player | 2 | 0 | 0 | 17 | 8.50 |
| Hugh Glassey | 2 | 0 | 0 | 12 | 6.00 |
| Louis Hide | 2 | 0 | 0 | 23 | 11.50 |
| Jono Polson | 2 | 0 | 0 | 20 | 10.00 |
| Private player | 2 | 0 | 0 | 15 | 7.50 |
Medbury 4 Blue
128/6
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Campbell Baynes | 5 | 15 | |||
| Harvey Bettman | 5 | 17 | |||
| Private player | 2 | 11 | |||
| Hugh Glassey | 12 | 19 | |||
| Henry Hanafin | 12 | 13 | |||
| Louis Hide | 3 | 17 | |||
| Jono Polson | 1 | 14 | |||
| Private player | 3 | 16 | |||
| Fill-in | 7 | 12 | |||
| Fill-in | 9 | 16 | |||
| Extras (w: 17, nb: 22) | 39 | ||||
| Total · 20 ov · 6 wkts | 128 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Otto Nairn | 2 | 0 | 2 | 4 | 2.00 |
| Nicholas Bosher | 2 | 0 | 1 | 14 | 7.00 |
| Magnus Crabbe | 2 | 0 | 1 | 13 | 6.50 |
| Xavier Hunt | 2 | 0 | 1 | 11 | 5.50 |
| Felix McGuigan Davies | 3 | 0 | 1 | 8 | 2.67 |
| Joshua Foster | 3 | 0 | 0 | 14 | 4.67 |
| Zane Harley | 2 | 0 | 0 | 9 | 4.50 |
| Gus Noble | 2 | 0 | 0 | 11 | 5.50 |
| Liam Wood | 2 | 0 | 0 | 18 | 9.00 |
Season context
T20 · stats mart
Social Studio
7 ready-made cards — result, top performers and player of the match, in your club kit.