● Final · Wellington T20 Division 3Sat, 26 Nov · Karori Park - 2
117/5
Margin
4 runs
Grade
Wellington T20 Division 3
Player of the match
Joe Houghton · 86 runs
Season
Summer 2022/23
Half-century
86 runs
Joe Houghton
47 balls · 6×4 · 8×6
Top bowl
2/16
Jack Breen
4 overs
Result
4 runs
Karori Silly Nannies
vs Brooklyn Highwaymen
Innings 1
Brooklyn Highwaymen
117/5
(17 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Olle Woodall | 8 | 8 | |||
| Daniel James | 2 | 8 | |||
| Chris Keogh | 13 | 9 | |||
| Liam Good | 3 | 2 | |||
| Stephen McLachlan | 19 | 19 | |||
| Andrew Bennett | 15 | 20 | |||
| Sean O'Connor | 29 | 27 | |||
| Josh Mann | 14 | 26 | |||
| Mohan Nana-Ahirao | 0 | 1 | |||
| Extras (w: 4, nb: 2) | 6 | ||||
| Total · 17 ov · 5 wkts | 117 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jack Breen | 4 | 0 | 2 | 16 | 4.00 |
| Parul Banga | 3 | 0 | 2 | 13 | 4.33 |
| Martyn Body | 2 | 0 | 1 | 15 | 7.50 |
| Callum Michie | 2 | 0 | 0 | 14 | 7.00 |
| Josh Naylor | 4 | 0 | 0 | 17 | 4.25 |
| Adrian Naylor | 2 | 0 | 0 | 15 | 7.50 |
Innings 2
Karori Silly Nannies
121/0
(11.4 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Martyn Body | 17 | 25 | |||
| Joe Houghton | 86 | 47 | |||
| Robert Newson | 86 | 47 | |||
| Extras (w: 1, nb: 0) | 1 | ||||
| Total · 11.4 ov · 0 wkts | 121 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Olle Woodall | 1 | 0 | 0 | 15 | 15.00 |
| Fill-in | 2 | 0 | 0 | 13 | 6.50 |
| Private player | 2 | 0 | 0 | 31 | 15.50 |
| Stephen McLachlan | 0.4 | 0 | 0 | 10 | 15.00 |
| Andrew Bennett | 2 | 0 | 0 | 10 | 5.00 |
| Josh Mann | 2 | 0 | 0 | 29 | 14.50 |
| Mohan Nana-Ahirao | 2 | 0 | 0 | 12 | 6.00 |
Season context
T20 · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sat, 26 November 20222:00 pm2