2025
Sat, 22 November 2025
β Liston Jnr B T20 2nd XI won
Season context
T20 Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Dakshesh Arora | 32 | 33 | 3 | 0 |
| Rex Baker | 5 | 5 | 1 | 0 |
| Caleb Joyce | 31 | 17 | 4 | 2 |
| Isaac Mathew | 0 | 7 | 0 | 0 |
| Geevar Alias Tony | 1 | 13 | 0 | 0 |
| Ezekiel Webb | 10 | 9 | 2 | 0 |
| Reuben Joyce | 5 | 10 | 1 | 0 |
| Jeremiah-Devante Toma | 6 | 5 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Alex Beloe | 4 | 0 | 2 | 11 | 2.75 |
| Jack Brown | 3 | 0 | 2 | 16 | 5.33 |
| Harry Brown | 4 | 0 | 1 | 29 | 7.25 |
| Fill-in | 4 | 0 | 1 | 28 | 7.00 |
| Aagman Gill | 1 | 0 | 0 | 24 | 24.00 |
| Fill-in | 0.1 | 0 | 0 | 1 | 6.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Hans Aiono | 3 | 13 | 0 | 0 |
| Alex Beloe | 1 | 6 | 0 | 0 |
| Harry Brown | 0 | 1 | 0 | 0 |
| Jack Brown | 44 | 42 | 4 | 3 |
| Michael Campbell | 12 | 13 | 2 | 0 |
| Aagman Gill | 4 | 7 | 0 | 0 |
| Ison Hanna | 1 | 5 | 0 | 0 |
| Fill-in | 2 | 5 | 0 | 0 |
| Fill-in | 2 | 4 | 0 | 0 |
| Fill-in | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Isaac Mathew | 3.1 | 1 | 3 | 24 | 7.58 |
| Fill-in | 3 | 0 | 2 | 20 | 6.67 |
| Dakshesh Arora | 2 | 0 | 1 | 17 | 8.50 |
| Private player | 2 | 0 | 1 | 9 | 4.50 |
| Elijah Suneel | 2 | 0 | 1 | 12 | 6.00 |
| Jeremiah-Devante Toma | 1 | 0 | 1 | 1 | 1.00 |
| Isaac Kalolo | 3 | 0 | 0 | 21 | 7.00 |