Summer 2022/23
Sat, 12 November 2022
โ Russell Properties Limited Johnsonville Panthers won
Season context
Other ยท stats mart
Away
Russell Properties Limited Johnsonville Panthers117/2
(14.1 ov)
This season
W โ L
4โ6
Win %
40
Avg score
156
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Fill-in | 5 | 8 | 0 | 0 |
| Fill-in | 11 | 14 | 1 | 0 |
| Fill-in | 48 | 42 | 3 | 1 |
| Fill-in | 24 | 45 | 1 | 0 |
| Ben Stephenson | 15 | 15 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sahan Amarakoon | 4 | 0 | 1 | 31 | 7.75 |
| Chamod Fernando | 3 | 0 | 1 | 10 | 3.33 |
| Indika Prasad jayamaha Jayamaha hitihamilage | 1 | 0 | 0 | 10 | 10.00 |
| Sai Manickavasagar | 4 | 0 | 0 | 24 | 6.00 |
| Niwa Perera | 4 | 0 | 0 | 19 | 4.75 |
| Aruna Thennakoon Mudiyanselage | 4 | 0 | 0 | 19 | 4.75 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sahan Amarakoon | 25 | 22 | 4 | 1 |
| Russell Licence | 27 | 22 | 2 | 2 |
| Sai Manickavasagar | 19 | 8 | 3 | 0 |
| Amar Pandey | 7 | 12 | 1 | 0 |
| Niwa Perera | 21 | 21 | 3 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Scotty Ryland | 3 | 0 | 1 | 25 | 8.33 |
| Ben Stephenson | 4 | 0 | 1 | 15 | 3.75 |
| Fill-in | 3 | 0 | 0 | 22 | 7.33 |
| Richard Chapman | 0.1 | 0 | 0 | 4 | 24.00 |
| Fill-in | 2 | 0 | 0 | 31 | 15.50 |
| Owen Mann | 2 | 2 | 0 | 20 | 10.00 |