Summer 2025/26
Sat, 7 February 2026
โ Lancaster Park Gold won
Season context
Other ยท stats mart
Home
Hornby Hawks Division 2 Christchurch Premium Cars420/15
(91.1 ov)
This season
W โ L
8โ7
Win %
53.3
Avg score
201
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nemish Malviya | 42 | 35 | 2 | 2 |
| Sp Multani | 108 | 111 | 6 | 6 |
| Jaskaran Saini | 18 | 59 | 0 | 0 |
| sandeep singh sandhu | 43 | 67 | 4 | 0 |
| Manleenpal Singh | 7 | 18 | 0 | 0 |
| Shivjot Singh | 38 | 52 | 3 | 0 |
| Sukhvinder Singh | 31 | 54 | 2 | 0 |
| Jag Gill | 0 | 1 | 0 | 0 |
| Mani Singh | 2 | 12 | 0 | 0 |
| Fill-in | 69 | 79 | 6 | 1 |
| Aniket Sharma | 24 | 61 | 2 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rasika Thilakarathna | 19 | 2 | 5 | 89 | 4.68 |
| Nuwan Wijesuriya | 24 | 2 | 5 | 103 | 4.29 |
| Randika Dissanayake | 22.1 | 2 | 3 | 82 | 3.70 |
| ARVIND SINGH NEGI | 13 | 3 | 2 | 60 | 4.62 |
| SUJITH Reddy SUDHINI | 1 | 0 | 0 | 6 | 6.00 |
| Ishan Dananjaya | 3 | 2 | 0 | 2 | 0.67 |
| Fill-in | 9 | 2 | 0 | 44 | 4.89 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| SUJITH Reddy SUDHINI | 39 | 43 | 4 | 1 |
| ARVIND SINGH NEGI | 2 | 6 | 0 | 0 |
| Harshana Nanayakkara | 46 | 81 | 5 | 0 |
| Rasika Thilakarathna | 62 | 60 | 6 | 1 |
| Thusita Ubeysinghe | 88 | 106 | 10 | 2 |
| Nuwan Wijesuriya | 8 | 10 | 1 | 0 |
| Randika Dissanayake | 38 | 72 | 5 | 0 |
| Ishan Dananjaya | 5 | 15 | 0 | 0 |
| Chandi Hewavitharana | 67 | 74 | 9 | 1 |
| Fill-in | 28 | 20 | 1 | 2 |
| Fill-in | 0 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jag Gill | 15 | 2 | 5 | 56 | 3.73 |
| sandeep singh sandhu | 26.2 | 3 | 3 | 151 | 5.73 |
| Sukhvinder Singh | 18 | 3 | 3 | 56 | 3.11 |
| Sp Multani | 6 | 1 | 1 | 33 | 5.50 |
| Nemish Malviya | 5 | 0 | 0 | 31 | 6.20 |
| Manleenpal Singh | 4 | 0 | 0 | 37 | 9.25 |
| Shivjot Singh | 4 | 0 | 0 | 26 | 6.50 |
| Aniket Sharma | 2 | 0 | 0 | 6 | 3.00 |