2023
Sat, 11 March 2023
โ Riccarton HS Year 10 won
Create result postSeason context
Other ยท stats mart
Social Studio
Start with the recommended pack or pick one card idea below.
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jacob Butland | 20 | 28 | 4 | 0 |
| Jack Crittall | 2 | 15 | 0 | 0 |
| Benji Essenberg | 14 | 31 | 1 | 0 |
| Fill-in | 2 | 5 | 0 | 0 |
| Shivank Jagannath | 6 | 6 | 1 | 0 |
| Simon Lim | 3 | 8 | 0 | 0 |
| Peter Perera | 22 | 40 | 3 | 0 |
| Govind Sharma | 1 | 6 | 0 | 0 |
| Sumit Singh | 22 | 28 | 3 | 0 |
| Hari Thony | 2 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fergus Hanrahan | 4 | 0 | 2 | 15 | 3.75 |
| Mitchell Dunlop | 3 | 0 | 1 | 10 | 3.33 |
| Kamden Dyer | 3 | 0 | 1 | 10 | 3.33 |
| Joe McInerney-Boon | 2 | 0 | 1 | 7 | 3.50 |
| Jackson Morgan | 3 | 0 | 1 | 10 | 3.33 |
| Kyle Spriggs | 3 | 0 | 1 | 17 | 5.67 |
| Zac Cowan | 3 | 0 | 0 | 6 | 2.00 |
| Ben Gluyas | 3 | 0 | 0 | 28 | 9.33 |
| Andrew McLauchlan | 2 | 0 | 0 | 15 | 7.50 |
| Abraham Reid | 3 | 0 | 0 | 27 | 9.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Zac Cowan | 19 | 12 | 4 | 0 |
| Mitchell Dunlop | 4 | 15 | 0 | 0 |
| Kamden Dyer | 33 | 23 | 6 | 0 |
| Ben Gluyas | 4 | 4 | 1 | 0 |
| Fergus Hanrahan | 12 | 22 | 1 | 0 |
| Joe McInerney-Boon | 16 | 20 | 3 | 0 |
| Andrew McLauchlan | 3 | 28 | 0 | 0 |
| Jackson Morgan | 0 | 1 | 0 | 0 |
| Joe O'Kane | 31 | 39 | 4 | 0 |
| Abraham Reid | 0 | 4 | 0 | 0 |
| Kyle Spriggs | 0 | 5 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 4 | 1 | 3 | 14 | 3.50 |
| Govind Sharma | 4.5 | 0 | 3 | 13 | 2.69 |
| Hari Thony | 2 | 1 | 2 | 4 | 2.00 |
| Fill-in | 2 | 0 | 1 | 4 | 2.00 |
| Sumit Singh | 2 | 0 | 1 | 18 | 9.00 |
| Jack Crittall | 3 | 0 | 0 | 17 | 5.67 |
| Benji Essenberg | 2 | 0 | 0 | 10 | 5.00 |
| Shivank Jagannath | 3 | 0 | 0 | 20 | 6.67 |
| Simon Lim | 3 | 0 | 0 | 42 | 14.00 |
| Peter Perera | 3 | 0 | 0 | 11 | 3.67 |