Summer 2025/26
Mon, 2 February 2026
โ Power Caps won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Darren Brown | 35 | 25 | 4 | 1 |
| Nilay Chauhan | 10 | 5 | 0 | 1 |
| Corey Cooper | 5 | 7 | 0 | 0 |
| Ruwinda Herath | 2 | 2 | 0 | 0 |
| Kosala Samarakoon | 2 | 4 | 0 | 0 |
| marc whaley | 34 | 29 | 1 | 3 |
| Andy Gosling | 39 | 22 | 3 | 2 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jonathan Clease | 3 | 0 | 2 | 17 | 5.67 |
| Murray Wood | 3 | 0 | 1 | 28 | 9.33 |
| Jeremy McTear | 1 | 0 | 0 | 5 | 5.00 |
| Paul Roper-Gee | 2 | 0 | 0 | 23 | 11.50 |
| Mike Sturgeon | 1 | 0 | 0 | 11 | 11.00 |
| James Tisch | 1 | 0 | 0 | 11 | 11.00 |
| Murray Wilkinson | 3 | 0 | 0 | 31 | 10.33 |
| Fill-in | 1 | 0 | 0 | 13 | 13.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jonathan Clease | 4 | 16 | 0 | 0 |
| Jeremy McTear | 3 | 11 | 0 | 0 |
| Paul Roper-Gee | 7 | 15 | 0 | 0 |
| Mike Sturgeon | 2 | 6 | 0 | 0 |
| James Tisch | 9 | 14 | 1 | 0 |
| Murray Wilkinson | 2 | 5 | 0 | 0 |
| Murray Wood | 17 | 12 | 3 | 0 |
| Fill-in | 1 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Andy Gosling | 3 | 0 | 3 | 9 | 3.00 |
| Nilay Chauhan | 3 | 0 | 2 | 22 | 7.33 |
| Kosala Samarakoon | 2.4 | 0 | 1 | 11 | 4.13 |
| marc whaley | 2 | 0 | 1 | 11 | 5.50 |
| Corey Cooper | 1 | 0 | 0 | 5 | 5.00 |
| Ruwinda Herath | 2 | 0 | 0 | 13 | 6.50 |