● Final · CMPLSun, 8 Feb · Mountfort Park - A5
Won by 3 runs
Eastern kings
(18.2)
161/6
DEF.
Charda punjab
(20)
158/8
Margin
3 runs
Grade
CMPL
Player of the match
Satnam Singh · 59 runs
Season
Summer 2025/26
Half-century
59 runs
Satnam Singh
42 balls · 3×4 · 5×6
Top bowl
2/25
Ishaan Jain
3 overs
Result
3 runs
Eastern kings
vs Charda punjab
Innings 1
Eastern kings
161/6
(18.2 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Raj Dave | 10 | 7 | |||
| Souvik Dutta | 0 | 7 | |||
| Satti Gill | 33 | 21 | |||
| Ishaan Jain | 6 | 7 | |||
| Vivek Patel | 48 | 33 | |||
| Satnam singh Sidhu | 20 | 8 | |||
| Jaspinder Singh | 21 | 10 | |||
| Mayank Sood | 21 | 17 | |||
| Extras (w: 4, nb: 0) | 4 | ||||
| Total · 18.2 ov · 6 wkts | 161 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Bikramjeet Singh | 4 | 0 | 2 | 31 | 7.75 |
| Satnam Singh | 4 | 0 | 2 | 34 | 8.50 |
| Satpal Singh | 2 | 0 | 1 | 14 | 7.00 |
| Sher Safi | 3 | 1 | 1 | 26 | 8.67 |
| Inderjit Singh | 3.2 | 0 | 0 | 44 | 13.20 |
| Harinderjeet Benipal | 2 | 0 | 0 | 12 | 6.00 |
Innings 2
Charda punjab
158/8
(20 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Manpreet Bains | 1 | 4 | |||
| Anmol Dhaliwal | 30 | 19 | |||
| Thomas Pal | 12 | 7 | |||
| Arundeep Rana | 22 | 22 | |||
| Bikramjeet Singh | 0 | 1 | |||
| Jagtinder Singh | 6 | 7 | |||
| Satnam Singh | 59 | 42 | |||
| Satpal Singh | 2 | 4 | |||
| Inderjit Singh | 14 | 14 | |||
| Sher Safi | 2 | 2 | |||
| Extras (w: 2, nb: 0) | 2 | ||||
| Total · 20 ov · 8 wkts | 158 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Ishaan Jain | 3 | 0 | 2 | 25 | 8.33 |
| Lovenish Lovenish | 4 | 0 | 2 | 38 | 9.50 |
| Trent McVeigh | 4 | 0 | 2 | 12 | 3.00 |
| Raj Dave | 2 | 0 | 1 | 14 | 7.00 |
| Gowtham RS | 2 | 0 | 1 | 19 | 9.50 |
| Avtar Sandhu | 1 | 0 | 0 | 9 | 9.00 |
| Satnam singh Sidhu | 1 | 0 | 0 | 16 | 16.00 |
| Mayank Sood | 3 | 0 | 0 | 22 | 7.33 |
Season context
Other · stats mart
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Sun, 8 February 20262:00 pmA5