Summer 2023/24
Sat, 28 October 2023
โ NBCC Raptors won
Season context
Other ยท stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| John Adamson | 23 | 18 | 1 | โ |
| Grae Allen | 9 | 20 | โ | โ |
| Everett Foster | 31 | 19 | 4 | โ |
| Hami Hanara | 32 | 19 | 4 | โ |
| Otis Hunter | 28 | 20 | 5 | โ |
| Travis Mace | 19 | 19 | 1 | โ |
| Reid Perriam | 26 | 19 | 2 | โ |
| Francis Roulston | 15 | 18 | 1 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Edward Willis | 2 | โ | 3 | 15 | 7.50 |
| Kobe Freeman | 2 | โ | 1 | 20 | 10.00 |
| Alfie Reddington-Maxwell | 2 | โ | 1 | 23 | 11.50 |
| Siddhant Sinha | 2 | โ | 1 | 15 | 7.50 |
| Kawariki Taylor | 2 | โ | 1 | 20 | 10.00 |
| Mark Stallworthy | 2 | โ | 0 | 19 | 9.50 |
| Walter Stallworthy | 2 | โ | 0 | 21 | 10.50 |
| Robbie Ussher | 2 | โ | 0 | 18 | 9.00 |
| Arthur Van Tongeren | 2 | โ | 0 | 14 | 7.00 |
| Corey Wells | 2 | โ | 0 | 18 | 9.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Kobe Freeman | 9 | 14 | โ | โ |
| Alfie Reddington-Maxwell | 19 | 17 | 1 | โ |
| Siddhant Sinha | 13 | 14 | 2 | โ |
| Mark Stallworthy | 7 | 12 | โ | โ |
| Walter Stallworthy | 14 | 13 | 1 | โ |
| Kawariki Taylor | 26 | 13 | 4 | โ |
| Robbie Ussher | 5 | 16 | โ | โ |
| Arthur Van Tongeren | 10 | 16 | 1 | โ |
| Corey Wells | 17 | 16 | 2 | 1 |
| Edward Willis | 10 | 15 | 1 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Francis Roulston | 3 | โ | 3 | 23 | 7.67 |
| Grae Allen | 3 | โ | 2 | 15 | 5.00 |
| Everett Foster | 3 | โ | 2 | 18 | 6.00 |
| John Adamson | 2 | โ | 1 | 10 | 5.00 |
| Otis Hunter | 3 | โ | 1 | 20 | 6.67 |
| Reid Perriam | 2 | โ | 1 | 22 | 11.00 |
| Hami Hanara | 2 | โ | 0 | 17 | 8.50 |
| Travis Mace | 2 | โ | 0 | 3 | 1.50 |