Summer 2024/25
Sat, 14 December 2024
โ Upper Hutt United Cricket Club Premier Reserve Men's won
Season context
Other ยท stats mart
Home
Upper Hutt United Cricket Club Premier Reserve Men's182/9
(47.3 ov)
This season
W โ L
14โ9
Win %
58.3
Avg score
172
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| John Fitzgerald | 0 | 3 | 0 | 0 |
| Dinesh Pawar | 2 | 10 | 0 | 0 |
| Flynn Ruscoe | 0 | 1 | 0 | 0 |
| Daniel Ruscoe | 1 | 3 | 0 | 0 |
| Shaun Lynch | 55 | 61 | 7 | 1 |
| Martin V Lazenby | 17 | 44 | 2 | 0 |
| Jack Imray | 4 | 15 | 0 | 0 |
| Hayden Curtis | 66 | 77 | 5 | 0 |
| Mehtaav Dhillon | 0 | 13 | 0 | 0 |
| Soham Rawat | 11 | 58 | 0 | 0 |
| Ashton Steere | 0 | 1 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Amandeep Bhatti | 10 | 1 | 3 | 32 | 3.20 |
| Parminder Singh | 10 | 1 | 3 | 25 | 2.50 |
| Sharry Dhaliwal | 6.3 | 0 | 1 | 46 | 7.08 |
| Mannu Sanwal | 10 | 1 | 1 | 28 | 2.80 |
| Mridul Sharma | 7 | 1 | 1 | 25 | 3.57 |
| Loyis Edwin | 3 | 0 | 0 | 13 | 4.33 |
| Sunny Rana | 1 | 0 | 0 | 12 | 12.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Amandeep Bhatti | 8 | 7 | 2 | 0 |
| Jatinder Bhatti | 35 | 39 | 6 | 0 |
| Sharry Dhaliwal | 3 | 5 | 0 | 0 |
| Loyis Edwin | 12 | 23 | 2 | 0 |
| Sunny Rana | 28 | 23 | 3 | 2 |
| Mannu Sanwal | 1 | 12 | 0 | 0 |
| Mridul Sharma | 17 | 22 | 1 | 1 |
| Sharan Shetty | 1 | 19 | 0 | 0 |
| Parminder Singh | 29 | 46 | 3 | 1 |
| Prabhjot Singh | 15 | 60 | 0 | 0 |
| Tarun Wadhwa | 1 | 6 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Soham Rawat | 10 | 1 | 4 | 39 | 3.90 |
| Daniel Ruscoe | 9 | 2 | 2 | 29 | 3.22 |
| John Fitzgerald | 5.1 | 0 | 1 | 15 | 2.90 |
| Hayden Curtis | 6 | 1 | 1 | 25 | 4.17 |
| Ashton Steere | 9 | 0 | 1 | 41 | 4.56 |
| Mehtaav Dhillon | 4 | 0 | 0 | 24 | 6.00 |