Summer 2025/26
Sat, 1 November 2025
β ParCC Premier Reserve Men - 2 Day won
Season context
Two Day Β· stats mart
Away
HPCC Premier Reserve Men - 2 Day365/17
(93.2 ov)
This season
W β L
4β3
Win %
57.1
Avg score
241
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Maara Ave | 21 | 40 | 3 | 0 |
| Harrison Biggs | 25 | 39 | 3 | 0 |
| Daniel Brookes | 3 | 7 | 0 | 0 |
| Nic Brosnahan | 44 | 78 | 3 | 0 |
| Sajith Dhambagolla | 66 | 124 | 6 | 1 |
| Rohan Modak | 7 | 17 | 0 | 0 |
| Keshan Narsai | 21 | 26 | 2 | 1 |
| Justin Nori | 52 | 74 | 7 | 0 |
| Yatin Ramesh | 24 | 56 | 2 | 0 |
| Jesse Simpson | 9 | 29 | 0 | 0 |
| Nick Tapper | 57 | 81 | 4 | 2 |
| Thomas Nelson | 23 | 45 | 4 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Josh Kingdon | 41.4 | 8 | 8 | 96 | 2.30 |
| Cam Hull | 26 | 1 | 5 | 99 | 3.81 |
| Henry Duckworth | 7 | 0 | 2 | 32 | 4.57 |
| Le-Shur Vermeulen | 8 | 0 | 1 | 29 | 3.63 |
| Harmeet Singh | 8.2 | 1 | 1 | 65 | 7.80 |
| Patrick Maher | 8 | 0 | 0 | 23 | 2.88 |
| Fill-in | 3 | 0 | 0 | 17 | 5.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Scott Rarity | 35 | 75 | 2 | 0 |
| Le-Shur Vermeulen | 41 | 74 | 7 | 0 |
| Henry Duckworth | 20 | 32 | 4 | 0 |
| Josh Kingdon | 20 | 26 | 2 | 0 |
| Cam Hull | 34 | 124 | 4 | 0 |
| Patrick Maher | 55 | 63 | 6 | 3 |
| Fill-in | 6 | 10 | 0 | 0 |
| Fill-in | 4 | 10 | 1 | 0 |
| Fill-in | 33 | 32 | 3 | 2 |
| Jayden Correia | 11 | 20 | 2 | 0 |
| Brandan Laurenzi | 13 | 31 | 2 | 0 |
| Yash Singh | 9 | 28 | 1 | 0 |
| Harmeet Singh | 49 | 38 | 4 | 4 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Daniel Brookes | 21.4 | 3 | 5 | 66 | 3.05 |
| Rohan Modak | 15.4 | 0 | 4 | 80 | 5.11 |
| Nick Tapper | 21 | 5 | 3 | 68 | 3.24 |
| Justin Nori | 13 | 1 | 2 | 61 | 4.69 |
| Yatin Ramesh | 15 | 1 | 2 | 58 | 3.87 |
| Jesse Simpson | 7 | 0 | 1 | 20 | 2.86 |