Summer 2024/25
Sat, 8 March 2025
β HCCC Mitre 10 Mega Silverdale Premier Three Men - Minor - Two Day Competition won
Season context
Two Day Β· stats mart
Home
NSCC Premier Three Men - Minor - Two Day Competition433/18
(90.5 ov)
This season
W β L
2β5
Win %
28.6
Avg score
298
Away
HCCC Mitre 10 Mega Silverdale Premier Three Men - Minor - Two Day Competition434/11
(65.3 ov)
This season
W β L
3β4
Win %
42.9
Avg score
292
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ashley Abraham | 26 | 66 | 4 | 0 |
| Mac Dalzell | 60 | 91 | 9 | 0 |
| Lewis Goodwin | 77 | 102 | 10 | 1 |
| Kelvin Mccarter | 1 | 11 | 0 | 0 |
| Josh Yarnton | 44 | 54 | 6 | 1 |
| Cameron Norton | 7 | 7 | 1 | 0 |
| Fill-in | 3 | 7 | 0 | 0 |
| Fill-in | 0 | 8 | 0 | 0 |
| Fill-in | 11 | 30 | 2 | 0 |
| Fill-in | 11 | 39 | 2 | 0 |
| Fill-in | 167 | 113 | 17 | 12 |
| Fill-in | 5 | 24 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sunny Gaddu | 12.4 | 2 | 5 | 53 | 4.18 |
| Fill-in | 12 | 7 | 5 | 34 | 2.83 |
| Fill-in | 18 | 0 | 4 | 72 | 4.00 |
| Cooper Burnard | 14 | 1 | 2 | 116 | 8.29 |
| Tyson Brown | 6 | 1 | 1 | 31 | 5.17 |
| Fill-in | 1.1 | 0 | 1 | 9 | 7.71 |
| Kade Cotterell | 5 | 0 | 0 | 20 | 4.00 |
| Fill-in | 16 | 1 | 0 | 77 | 4.81 |
| Fill-in | 6 | 4 | 0 | 8 | 1.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Tyson Brown | 50 | 47 | 9 | 1 |
| Cooper Burnard | 10 | 31 | 2 | 0 |
| Kade Cotterell | 7 | 18 | 1 | 0 |
| Jos de Kort | 60 | 55 | 11 | 1 |
| Sunny Gaddu | 79 | 74 | 17 | 0 |
| Fill-in | 3 | 4 | 0 | 0 |
| Fill-in | 0 | 3 | 0 | 0 |
| Fill-in | 22 | 14 | 4 | 1 |
| Fill-in | 53 | 73 | 10 | 0 |
| Fill-in | 42 | 44 | 9 | 0 |
| Fill-in | 69 | 37 | 5 | 6 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Fill-in | 12.5 | 1 | 5 | 80 | 6.23 |
| Josh Yarnton | 11 | 0 | 2 | 99 | 9.00 |
| Cameron Norton | 18.4 | 3 | 2 | 92 | 4.93 |
| Fill-in | 6 | 1 | 2 | 25 | 4.17 |
| Mac Dalzell | 5 | 0 | 0 | 26 | 5.20 |
| Lewis Goodwin | 8 | 1 | 0 | 57 | 7.13 |
| Fill-in | 4 | 1 | 0 | 31 | 7.75 |