Summer 2023/24
Sat, 24 February 2024
β SNLCC Auckland Titans - 2A won
Season context
One Day Β· stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Zaid Mohammed | 13 | 19 | 2 | 0 |
| Pranavchandran Radhakrishnan | 3 | 9 | 0 | 0 |
| Adarsh Ramasubramanian | 9 | 13 | 1 | 0 |
| Panthjeet Singh | 6 | 7 | 1 | 0 |
| Krishnan Venkataraman | 9 | 17 | 1 | 0 |
| Vishnu Vijaya Lakshmi | 4 | 12 | 0 | 0 |
| Habilash kumar Vilvam Parthasarathy | 17 | 30 | 1 | 0 |
| Manoj Kumar Chandrappa | 36 | 51 | 1 | 2 |
| Kishore Ganesan | 30 | 27 | 2 | 2 |
| Ashok Chandilyaa Gunasekaran | 7 | 16 | 0 | 0 |
| Soham Menon | 5 | 18 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Parth Patel | 6.3 | 2 | 6 | 24 | 3.69 |
| Yogi Purohit | 3 | 0 | 2 | 17 | 5.67 |
| Sumeet Sharma | 8 | 0 | 1 | 28 | 3.50 |
| Navya Thakur | 2 | 0 | 1 | 15 | 7.50 |
| Trushit Amin | 1 | 0 | 0 | 7 | 7.00 |
| Karan Bains | 6 | 0 | 0 | 22 | 3.67 |
| Mukul Mehta | 1 | 0 | 0 | 7 | 7.00 |
| Chintan (Jimmy) Patel | 1 | 0 | 0 | 13 | 13.00 |
| Sujal Patel | 6 | 0 | 0 | 15 | 2.50 |
| Darshdeep Singh | 2 | 0 | 0 | 8 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Trushit Amin | 21 | 29 | 2 | 0 |
| Karan Bains | 37 | 34 | 4 | 1 |
| Mukul Mehta | 0 | 6 | 0 | 0 |
| Chintan (Jimmy) Patel | 0 | 0 | 0 | 0 |
| Parth Patel | 3 | 9 | 0 | 0 |
| Sujal Patel | 4 | 22 | 1 | 0 |
| Yogi Purohit | 4 | 9 | 0 | 0 |
| Muthukumar Ramaiah | 44 | 65 | 7 | 0 |
| Sumeet Sharma | 22 | 52 | 1 | 0 |
| Darshdeep Singh | 4 | 7 | 1 | 0 |
| Navya Thakur | 12 | 9 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Krishnan Venkataraman | 8 | 1 | 3 | 32 | 4.00 |
| Vishnu Vijaya Lakshmi | 5 | 1 | 3 | 24 | 4.80 |
| Adarsh Ramasubramanian | 8 | 1 | 1 | 43 | 5.38 |
| Kishore Ganesan | 6 | 3 | 1 | 18 | 3.00 |
| Soham Menon | 5 | 0 | 1 | 33 | 6.60 |
| Zaid Mohammed | 1 | 0 | 0 | 5 | 5.00 |
| Panthjeet Singh | 7 | 0 | 0 | 26 | 3.71 |