Summer 2025/26
Sat, 31 January 2026
โ SNLCC Mitre 10 MEGA New Lynn Auckland Thunder won
Season context
Other ยท stats mart
Away
SNLCC Mitre 10 MEGA New Lynn Auckland Thunder154/4
(17.3 ov)
This season
W โ L
19โ0
Win %
100
Avg score
242
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Matthew Goldfinch | 2 | 6 | 0 | 0 |
| Fill-in | 0 | 2 | 0 | 0 |
| tony bartlett | 0 | 4 | 0 | 0 |
| Krrish Patel | 19 | 39 | 1 | 0 |
| Suraj Kadur | 9 | 21 | 0 | 0 |
| Viraj Agarwal | 8 | 16 | 0 | 0 |
| Joe Ganner | 37 | 38 | 3 | 0 |
| Pravir Singh | 17 | 18 | 3 | 0 |
| Siddharth Bhuta | 18 | 42 | 2 | 0 |
| Viom Agarwal | 0 | 9 | 0 | 0 |
| Jared Taylor | 2 | 4 | 0 | 0 |
| Ollie Knowsley | 3 | 14 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Parth Patel | 3 | 0 | 2 | 8 | 2.67 |
| Sujal Patel | 8 | 0 | 2 | 42 | 5.25 |
| Himanshu Singh Rawat | 4 | 1 | 2 | 14 | 3.50 |
| Private player | 6 | 0 | 2 | 21 | 3.50 |
| Mukul Mehta | 0.5 | 0 | 1 | 1 | 1.20 |
| Navjot Brar | 1 | 0 | 0 | 7 | 7.00 |
| Vimal Chaudhary | 2 | 0 | 0 | 5 | 2.50 |
| utsav Jadav | 2 | 0 | 0 | 17 | 8.50 |
| Tarun Khanna | 2 | 0 | 0 | 13 | 6.50 |
| SAJAN Sharma | 6 | 0 | 0 | 20 | 3.33 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Navjot Brar | 3 | 7 | 0 | 0 |
| Vimal Chaudhary | 0 | 4 | 0 | 0 |
| utsav Jadav | 35 | 36 | 5 | 1 |
| Sujal Patel | 0 | 1 | 0 | 0 |
| Upinder Singh Kalra | 37 | 27 | 6 | 1 |
| Private player | 66 | 33 | 3 | 7 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Viom Agarwal | 6 | 0 | 3 | 33 | 5.50 |
| Ollie Knowsley | 3 | 0 | 1 | 26 | 8.67 |
| Matthew Goldfinch | 1.3 | 0 | 0 | 33 | 22.00 |
| Suraj Kadur | 3 | 0 | 0 | 17 | 5.67 |
| Pravir Singh | 4 | 0 | 0 | 45 | 11.25 |