● Final · HBCC Year 4-5Mon, 19 Jan · Park Island - 3A
Won by 42 runs
151/8
DEF.
109/6
Margin
42 runs
Grade
HBCC Year 4-5
Player of the match
Amav Singh · 30 runs
Season
Summer 2025/26
Top bat
30 runs
Amav Singh
28 balls · 4×4
Top bowl
2/8
Troy Farrant
3 overs
Result
42 runs
WBOPCA Year 4/5 Duffy
vs Wellington Collegians
Innings 1
WBOPCA Year 4/5 Duffy
151/8
(30 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Bo Clarkson | 14 | 26 | |||
| Pim de Jong | 1 | 4 | |||
| Jack Earl | 15 | 12 | |||
| Troy Farrant | 8 | 11 | |||
| Lane Honeyfield | 7 | 19 | |||
| Benjamin Hore | 1 | 8 | |||
| Charlie Kemp | 9 | 23 | |||
| Edward Montgomery | 5 | 11 | |||
| Oskar Pfeiffenberger-Stacey | 1 | 4 | |||
| Aiden Pieterse | 17 | 18 | |||
| Michael Smith | 0 | 0 | |||
| Amav Singh | 30 | 28 | |||
| Extras (w: 45, nb: 6) | 51 | ||||
| Total · 30 ov · 8 wkts | 151 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Robert Ovenden | 3 | 0 | 2 | 14 | 4.67 |
| Tate Wyatt | 2 | 0 | 1 | 8 | 4.00 |
| Jackson Martin | 2 | 0 | 1 | 8 | 4.00 |
| Harvey Dods | 2 | 0 | 1 | 17 | 8.50 |
| Samuel Stephens | 3 | 0 | 1 | 11 | 3.67 |
| Johnny Lischner | 3 | 0 | 1 | 13 | 4.33 |
| Dylan Smith | 3 | 2 | 1 | 10 | 3.33 |
| Louis Morrison | 2 | 0 | 0 | 13 | 6.50 |
| Kyle O'Brien | 2 | 0 | 0 | 9 | 4.50 |
| Lakshya Biswas | 2 | 0 | 0 | 12 | 6.00 |
| Felix Gaskin | 3 | 0 | 0 | 20 | 6.67 |
| Aaron Dcosta | 3 | 0 | 0 | 8 | 2.67 |
Innings 2
Wellington Collegians
109/6
(30 ov)
| Batter | R | B | |||
|---|---|---|---|---|---|
| Tate Wyatt | 8 | 9 | |||
| Jackson Martin | 2 | 3 | |||
| Louis Morrison | 0 | 4 | |||
| Harvey Dods | 2 | 7 | |||
| Kyle O'Brien | 2 | 6 | |||
| Samuel Stephens | 23 | 61 | |||
| Johnny Lischner | 7 | 27 | |||
| Lakshya Biswas | 0 | 3 | |||
| Dylan Smith | 3 | 14 | |||
| Felix Gaskin | 7 | 12 | |||
| Extras (w: 14, nb: 13) | 27 | ||||
| Total · 30 ov · 6 wkts | 109 | ||||
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Troy Farrant | 3 | 0 | 2 | 8 | 2.67 |
| Aiden Pieterse | 2 | 0 | 2 | 3 | 1.50 |
| Jack Earl | 3 | 0 | 1 | 11 | 3.67 |
| Lane Honeyfield | 3 | 0 | 1 | 9 | 3.00 |
| Bo Clarkson | 2 | 0 | 0 | 4 | 2.00 |
| Pim de Jong | 2 | 0 | 0 | 9 | 4.50 |
| Benjamin Hore | 2 | 0 | 0 | 6 | 3.00 |
| Charlie Kemp | 3 | 0 | 0 | 26 | 8.67 |
| Edward Montgomery | 3 | 1 | 0 | 6 | 2.00 |
| Oskar Pfeiffenberger-Stacey | 2 | 1 | 0 | 8 | 4.00 |
| Michael Smith | 3 | 0 | 0 | 11 | 3.67 |
| Amav Singh | 2 | 0 | 0 | 4 | 2.00 |
Social Studio
Posts from this match
Start with the recommended pack or pick one card idea below.
Mon, 19 January 20261:30 pm3A