Summer 2023/24
Sat, 2 December 2023
β SNLCC Auckland Raptors - 3B won
Season context
One Day Β· stats mart
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Hetul Patel | 5 | 15 | 1 | 0 |
| Sagar N Patel | 0 | 9 | 0 | 0 |
| Sagarkumar Patel | 0 | 1 | 0 | 0 |
| kaushal Patel | 1 | 13 | 0 | 0 |
| Sahil Sonani | 2 | 7 | 0 | 0 |
| Dipen thakar | 0 | 4 | 0 | 0 |
| Kelvin Ajudia | 1 | 5 | 0 | 0 |
| Prashant Bhalala | 0 | 5 | 0 | 0 |
| Deepen Dhaduk | 2 | 9 | 0 | 0 |
| Jay Kalsariya | 16 | 41 | 1 | 0 |
| Akash Mangukiya | 14 | 32 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Minhas Abdul Gafoor | 4.3 | 2 | 4 | 3 | 0.67 |
| Mekeal Knewstubb | 5 | 3 | 4 | 8 | 1.60 |
| Fill-in | 3 | 0 | 1 | 4 | 1.33 |
| Zestelex Maradamuthu | 7 | 1 | 1 | 13 | 1.86 |
| Mohammad arshad Mohammad basheer | 4 | 0 | 0 | 21 | 5.25 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Dinu Hetty | 16 | 5 | 1 | 2 |
| Zestelex Maradamuthu | 22 | 10 | 2 | 2 |
| Ameya Musale | 1 | 5 | 0 | 0 |
| Karthik Sri | 4 | 11 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Sagarkumar Patel | 2 | 0 | 1 | 14 | 7.00 |
| Prashant Bhalala | 2 | 1 | 1 | 17 | 8.50 |
| Deepen Dhaduk | 1 | 0 | 0 | 22 | 22.00 |