Summer 2023/24
Mon, 19 February 2024
โ Power Caps won
Season context
Other ยท stats mart
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Darren Brown | 9 | 4 | 0 | 1 |
| Nicholas Claridge | 29 | 24 | 4 | 0 |
| Joe Dugdale | 27 | 21 | 2 | 0 |
| Ruwinda Herath | 12 | 17 | 1 | 0 |
| Blair Upton | 36 | 18 | 5 | 1 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Private player | 3 | 0 | 2 | 27 | 9.00 |
| Simon Anderton | 1 | 0 | 0 | 5 | 5.00 |
| Fill-in | 2 | 0 | 0 | 22 | 11.00 |
| Mike Lang | 2 | 0 | 0 | 22 | 11.00 |
| Marty Oswin | 2 | 0 | 0 | 12 | 6.00 |
| Josh Price | 3 | 0 | 0 | 23 | 7.67 |
| mitch bennett | 2 | 0 | 0 | 8 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Simon Anderton | 14 | 16 | 0 | 1 |
| Mike Lang | 24 | 21 | 1 | 1 |
| Josh Price | 24 | 11 | 1 | 2 |
| mitch bennett | 1 | 1 | 0 | 0 |
| Private player | 9 | 9 | 1 | 0 |
| Private player | 27 | 24 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Andy Gosling | 3 | 0 | 2 | 12 | 4.00 |
| Darren Brown | 3 | 0 | 1 | 38 | 12.67 |
| Nilay Chauhan | 1 | 0 | 0 | 6 | 6.00 |
| Nicholas Claridge | 3 | 0 | 0 | 25 | 8.33 |
| Joe Dugdale | 2 | 0 | 0 | 18 | 9.00 |
| Ruwinda Herath | 3 | 0 | 0 | 11 | 3.67 |