Summer 2025/26
Wed, 14 January 2026
โ ECBC U15 Boys SS T20 Gold won
Season context
T20 ยท stats mart
Home
SNLCC Mitre 10 MEGA New Lynn U15 Boys SS T20 White61/10
(16.3 ov)
This season
W โ L
0โ5
Win %
0
Avg score
104
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Nathan Baillie | 1 | 3 | 0 | 0 |
| Liam Cox | 3 | 14 | 0 | 0 |
| Phoenix D'souza | 8 | 7 | 1 | 0 |
| Neth Anuhas Hewage | 2 | 10 | 0 | 0 |
| Seth Nidahas Hewage | 0 | 3 | 0 | 0 |
| Lewis Johns | 2 | 7 | 0 | 0 |
| Aadit Parsai | 0 | 1 | 0 | 0 |
| Ryder Pearson | 7 | 23 | 0 | 0 |
| Gabriel Talbot | 5 | 17 | 0 | 0 |
| Krishiv Taneja | 6 | 16 | 0 | 0 |
| Jay Tarpara | 2 | 2 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Bruce Balasoglou | 1.3 | 0 | 3 | 2 | 1.33 |
| Aidan Blaauw | 2 | 0 | 2 | 7 | 3.50 |
| Marcos Caithness Ruiz | 2 | 0 | 2 | 17 | 8.50 |
| Suhas Kotha | 2 | 0 | 1 | 7 | 3.50 |
| Jayden Scheepers-Venter | 2 | 0 | 1 | 6 | 3.00 |
| Nathan Sowerby | 2 | 0 | 1 | 9 | 4.50 |
| Krish Ranchhod | 2 | 0 | 0 | 7 | 3.50 |
| Keelan Viljoen | 1 | 0 | 0 | 1 | 1.00 |
| Freddie Wilson | 1 | 0 | 0 | 2 | 2.00 |
| Leo Wilson | 1 | 0 | 0 | 1 | 1.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Levi Glaum | 4 | 6 | 0 | 0 |
| Jesse Jermain | 34 | 36 | 2 | 0 |
| Freddie Wilson | 13 | 25 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Seth Nidahas Hewage | 2 | 0 | 1 | 13 | 6.50 |
| Liam Cox | 0.5 | 0 | 0 | 7 | 8.40 |
| Aadit Parsai | 2 | 0 | 0 | 11 | 5.50 |
| Ryder Pearson | 2 | 0 | 0 | 9 | 4.50 |
| Syed Azaan Shah | 1 | 0 | 0 | 7 | 7.00 |
| Krishiv Taneja | 1 | 0 | 0 | 5 | 5.00 |
| Jay Tarpara | 2 | 0 | 0 | 9 | 4.50 |