Summer 2025/26
Sat, 21 March 2026
โ Marist Harewood Everest Warriors won
Season context
Other ยท stats mart
Away
Marist Harewood Everest Warriors243/19
(75.1 ov)
This season
W โ L
5โ10
Win %
33.3
Avg score
203
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Phill Beattie | 4 | 16 | 0 | 0 |
| Nic Bell | 23 | 31 | 3 | 0 |
| Nick Calvert | 34 | 74 | 3 | 1 |
| Nick Carter | 7 | 21 | 1 | 0 |
| Lionel Joseph | 1 | 4 | 0 | 0 |
| Thisum Lawrance | 33 | 112 | 3 | 0 |
| Connor Messervy-Siohane | 1 | 4 | 0 | 0 |
| Sahan Perera | 49 | 124 | 3 | 0 |
| craig primmer | 36 | 63 | 3 | 1 |
| Connor Primmer | 4 | 41 | 0 | 0 |
| Fill-in | 0 | 5 | 0 | 0 |
| Sithum Jayatilleke | 4 | 19 | 0 | 0 |
| Nathel Wijemuni | 5 | 33 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Raj Kumar Bhagat | 36 | 13 | 6 | 74 | 2.06 |
| Arjun Lamichhane | 17.2 | 5 | 4 | 40 | 2.31 |
| Fill-in | 6 | 3 | 2 | 12 | 2.00 |
| Bishal Bhandari | 4 | 0 | 1 | 16 | 4.00 |
| Hrishab Devkota | 10 | 2 | 1 | 29 | 2.90 |
| Ranjan Thapa | 14 | 3 | 1 | 22 | 1.57 |
| Subham Bahadur Sen | 2 | 0 | 0 | 12 | 6.00 |
| Nabin Pradhan | 1 | 0 | 0 | 4 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Bishal Bhandari | 34 | 90 | 4 | 0 |
| Hrishab Devkota | 27 | 58 | 2 | 0 |
| Ribesh Dhungana | 1 | 14 | 0 | 0 |
| Arjun Lamichhane | 10 | 19 | 0 | 0 |
| Sujan Pokhrel | 0 | 2 | 0 | 0 |
| Subham Bahadur Sen | 20 | 66 | 1 | 0 |
| Nabin Pradhan | 19 | 46 | 2 | 0 |
| Ajay Shrestha | 56 | 60 | 4 | 3 |
| Ranjan Thapa | 5 | 11 | 0 | 0 |
| Fill-in | 63 | 78 | 9 | 1 |
| Raj Kumar Bhagat | 2 | 4 | 0 | 0 |
| Abhi Chand | 0 | 7 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Thisum Lawrance | 11.7 | 0 | 5 | 56 | 4.60 |
| craig primmer | 16 | 4 | 4 | 41 | 2.56 |
| Connor Primmer | 17 | 2 | 4 | 57 | 3.35 |
| Nic Bell | 10 | 3 | 3 | 34 | 3.40 |
| Nathel Wijemuni | 5 | 2 | 2 | 9 | 1.80 |
| Connor Messervy-Siohane | 8 | 3 | 1 | 30 | 3.75 |
| Sithum Jayatilleke | 7 | 1 | 0 | 14 | 2.00 |