Summer 2024/25
Sat, 8 March 2025
โ CCC Premier Men - Hedley Howarth - Two Day Competition won
Season context
Two Day ยท stats mart
Home
CCC Premier Men - Hedley Howarth - Two Day Competition345/10
(89 ov)
This season
W โ L
5โ2
Win %
71.4
Avg score
291
Away
ECBC Mitre 10 Mega Albany Premier Men - Hedley Howarth - Two Day Competition235/8
(98 ov)
This season
W โ L
2โ5
Win %
28.6
Avg score
280
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Sam Crooks | 141 | 208 | 17 | 1 |
| Lucas Dasent | 9 | 10 | 0 | 1 |
| Dimithri Gallage | 0 | 1 | 0 | 0 |
| Jamie Hayes | 21 | 36 | 1 | 0 |
| HARRISH KANNAN | 31 | 51 | 0 | 1 |
| Priyam Mistry | 52 | 103 | 2 | 0 |
| Rohit Rajagopal | 7 | 17 | 1 | 0 |
| Samrath Singh | 16 | 30 | 1 | 0 |
| Liam Wheeler | 0 | 1 | 0 | 0 |
| Rahman Hekmat | 38 | 35 | 5 | 2 |
| Cole Hughes | 17 | 43 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Michael Ross | 9 | 1 | 5 | 49 | 5.44 |
| Ryan Schierhout | 12 | 2 | 2 | 48 | 4.00 |
| Kyle Kieser | 9 | 0 | 1 | 26 | 2.89 |
| Blair Smith | 10 | 0 | 1 | 41 | 4.10 |
| Matthew Ross | 11 | 3 | 1 | 33 | 3.00 |
| Luke Watson | 2 | 0 | 0 | 4 | 2.00 |
| Brodie Harrison | 23 | 1 | 0 | 77 | 3.35 |
| Campbell Knowles | 3 | 0 | 0 | 15 | 5.00 |
| Dion Laban-Jeffries | 10 | 2 | 0 | 40 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ryan Schierhout | 38 | 85 | 4 | 0 |
| Luke Watson | 65 | 139 | 10 | 2 |
| Harry Vesty | 1 | 7 | 0 | 0 |
| Brodie Harrison | 41 | 94 | 5 | 1 |
| Ryan Harrison | 42 | 146 | 4 | 0 |
| Campbell Knowles | 2 | 22 | 0 | 0 |
| Michael Ross | 10 | 23 | 1 | 0 |
| Kyle Kieser | 13 | 43 | 2 | 0 |
| Dion Laban-Jeffries | 12 | 29 | 2 | 0 |
| Blair Smith | 0 | 1 | 0 | 0 |
| Matthew Ross | 0 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rahman Hekmat | 26 | 7 | 3 | 54 | 2.08 |
| Priyam Mistry | 16 | 3 | 2 | 42 | 2.63 |
| Liam Wheeler | 12 | 5 | 2 | 26 | 2.17 |
| Samrath Singh | 16 | 3 | 1 | 39 | 2.44 |
| Lucas Dasent | 21 | 8 | 0 | 45 | 2.14 |
| Jamie Hayes | 7 | 1 | 0 | 23 | 3.29 |