Summer 2024/25
Sun, 10 November 2024
Match drawn / no result
Season context
Other ยท stats mart
Away
Easts Year 6 November Tournament Team35/10
(13.2 ov)
This season
W โ L
0โ0
Win %
0
Avg score
120
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Asher Anand | 18 | 26 | 1 | 1 |
| Austin Smith | 0 | 5 | 0 | 0 |
| James Duff | 1 | 7 | 0 | 0 |
| Jackson Snarski | 0 | 6 | 0 | 0 |
| Lachie Jolly | 1 | 7 | 0 | 0 |
| Louis Smith | 0 | 3 | 0 | 0 |
| Magnus Blignaut | 11 | 12 | 2 | 0 |
| Noah O'Connor | 2 | 6 | 0 | 0 |
| Oliver Belton | 8 | 19 | 1 | 0 |
| Rosalie Jaine | 2 | 14 | 0 | 0 |
| Toby Hunter | 18 | 56 | 1 | 0 |
| Tommy Haswell | 0 | 4 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Alfred Nystrom-Coe | 3 | 1 | 4 | 5 | 1.67 |
| Jack Spite | 3 | 1 | 1 | 6 | 2.00 |
| Reeve Lindsay | 2 | 1 | 1 | 6 | 3.00 |
| Toby O'Connell | 3 | 1 | 1 | 7 | 2.33 |
| Noah Cairns | 3.1 | 0 | 1 | 9 | 2.84 |
| Jaxon McKenzie | 2 | 0 | 1 | 12 | 6.00 |
| Winston Wylie | 3 | 0 | 0 | 6 | 2.00 |
| Damon Ranchhod | 3 | 0 | 0 | 14 | 4.67 |
| Samuel Bonnevie | 2 | 0 | 0 | 11 | 5.50 |
| Tom Beeby | 3 | 0 | 0 | 9 | 3.00 |
| Fill-in | 3 | 0 | 0 | 5 | 1.67 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Jack Spite | 3 | 25 | 0 | 0 |
| Winston Wylie | 6 | 9 | 0 | 0 |
| Reeve Lindsay | 3 | 13 | 0 | 0 |
| Toby O'Connell | 0 | 4 | 0 | 0 |
| Noah Cairns | 1 | 3 | 0 | 0 |
| Damon Ranchhod | 0 | 4 | 0 | 0 |
| Samuel Bonnevie | 0 | 2 | 0 | 0 |
| Jaxon McKenzie | 0 | 0 | 0 | 0 |
| Tom Beeby | 0 | 3 | 0 | 0 |
| Alfred Nystrom-Coe | 0 | 1 | 0 | 0 |
| Fill-in | 0 | 3 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Rosalie Jaine | 1 | 0 | 3 | 1 | 1.00 |
| Louis Smith | 2 | 0 | 2 | 2 | 1.00 |
| Asher Anand | 2 | 1 | 1 | 2 | 1.00 |
| Austin Smith | 2 | 1 | 1 | 2 | 1.00 |
| Magnus Blignaut | 2 | 0 | 1 | 12 | 6.00 |
| Noah O'Connor | 2 | 0 | 1 | 8 | 4.00 |
| Tommy Haswell | 0.2 | 0 | 1 | 0 | โ |
| James Duff | 2 | 0 | 0 | 8 | 4.00 |