Summer 2024/25
Sat, 22 February 2025
โ HPCC Premier Men - Tom Hellaby - Two Day Competition won
Season context
Two Day ยท stats mart
Home
HPCC Premier Men - Tom Hellaby - Two Day Competition445/6
(96 ov)
This season
W โ L
7โ0
Win %
100
Avg score
326
Away
HCCC Mitre 10 Mega Silverdale Premier Men - Tom Hellaby - Two Day Competition238/8
(78 ov)
This season
W โ L
5โ2
Win %
71.4
Avg score
340
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Liam Winn | 96 | 140 | 11 | 1 |
| Adam Jones | 103 | 168 | 12 | 0 |
| Lachlan Stackpole | 10 | 12 | 0 | 1 |
| David Winn | 115 | 119 | 9 | 5 |
| Azharudin Lambat | 75 | 52 | 8 | 4 |
| Luke Anderson | 3 | 11 | 0 | 0 |
| Selwin Sanjay | 3 | 4 | 0 | 0 |
| Vir Chib | 33 | 70 | 2 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anuradha Jayampathi | 17 | 2 | 3 | 63 | 3.71 |
| Aditya Rangwani | 12 | 1 | 2 | 59 | 4.92 |
| Umesh Ranaraja | 13 | 1 | 1 | 69 | 5.31 |
| Ankit Desai | 12 | 1 | 0 | 56 | 4.67 |
| Ansh Patel | 17 | 1 | 0 | 78 | 4.59 |
| Gagan Sidhu | 2 | 0 | 0 | 8 | 4.00 |
| Ramesh Lakmal Gonasaluwa Wasam | 13 | 1 | 0 | 44 | 3.38 |
| Zylen Thomas | 10 | 0 | 0 | 64 | 6.40 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Ankit Desai | 3 | 31 | 0 | 0 |
| Umesh Ranaraja | 10 | 19 | 2 | 0 |
| Aditya Rangwani | 81 | 143 | 8 | 0 |
| Anuradha Jayampathi | 99 | 154 | 10 | 0 |
| David Miller | 0 | 12 | 0 | 0 |
| Gagan Sidhu | 0 | 4 | 0 | 0 |
| Jithin Ramachandran | 26 | 64 | 3 | 1 |
| Max Godfrey | 16 | 31 | 1 | 0 |
| Ramesh Lakmal Gonasaluwa Wasam | 0 | 10 | 0 | 0 |
| Zylen Thomas | 0 | 0 | 0 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Selwin Sanjay | 32 | 6 | 3 | 96 | 3.00 |
| Sam Molloy | 15 | 2 | 2 | 49 | 3.27 |
| Azharudin Lambat | 15 | 5 | 1 | 33 | 2.20 |
| Caine Bethune | 7 | 1 | 1 | 31 | 4.43 |
| Harmeet Singh | 6 | 1 | 1 | 12 | 2.00 |
| Liam Winn | 1 | 0 | 0 | 9 | 9.00 |
| Adam Jones | 2 | 0 | 0 | 5 | 2.50 |