Summer 2024/25
Sat, 8 February 2025
β HCCC Mitre 10 Mega Silverdale Premier Reserve Men - Minor - Two Day Competition won
Season context
Two Day Β· stats mart
Home
KCC Premier Reserve Men - Minor - Two Day Competition271/20
(89.4 ov)
This season
W β L
0β7
Win %
0
Avg score
281
Away
HCCC Mitre 10 Mega Silverdale Premier Reserve Men - Minor - Two Day Competition290/6
(58 ov)
This season
W β L
2β5
Win %
28.6
Avg score
294
Top performers
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Muhammad Aurangzeb Khan (MAK) | 73 | 125 | 12 | 0 |
| Suhail Mohammed | 2 | 30 | 0 | 0 |
| Jack Crichton | 0 | 18 | 0 | 0 |
| Liam Cross | 6 | 15 | 1 | 0 |
| Roop Bommala | 4 | 20 | 1 | 0 |
| Vinit Gajjar | 46 | 87 | 7 | 0 |
| jack emmott | 33 | 67 | 4 | 0 |
| Ivan Zaknich | 0 | 16 | 0 | 0 |
| Elyaas Sayed | 5 | 12 | 1 | 0 |
| Vayse Azimi | 7 | 35 | 0 | 0 |
| Sunny Tailor | 44 | 55 | 9 | 0 |
| Imran Ahmadzai | 5 | 11 | 1 | 0 |
| Harrison Gobbie | 12 | 35 | 1 | 0 |
| Sunny Madaan | 5 | 23 | 1 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Johan Minnaar | 24 | 10 | 6 | 40 | 1.67 |
| Denver Gregory | 19 | 5 | 5 | 51 | 2.68 |
| Connor MacCarthy-Morrogh | 15.1 | 1 | 4 | 77 | 5.08 |
| Liam Morrissey | 11 | 3 | 2 | 25 | 2.27 |
| Timothy Morton-Jones | 9.3 | 3 | 2 | 33 | 3.47 |
| kevin fernando | 3 | 0 | 1 | 6 | 2.00 |
| Sam Olufson | 8 | 0 | 0 | 21 | 2.63 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| kevin fernando | 3 | 12 | 0 | 0 |
| Max Godfrey | 33 | 42 | 5 | 0 |
| Connor MacCarthy-Morrogh | 27 | 21 | 5 | 0 |
| Liam Morrissey | 73 | 95 | 7 | 0 |
| Timothy Morton-Jones | 71 | 60 | 11 | 0 |
| Kyle Premadasa | 32 | 52 | 5 | 0 |
| Malindu Samarasingha | 19 | 22 | 3 | 0 |
| Ryan Coetzee | 24 | 46 | 4 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Jack Crichton | 16 | 5 | 3 | 37 | 2.31 |
| Sunny Tailor | 17 | 1 | 2 | 73 | 4.29 |
| Muhammad Aurangzeb Khan (MAK) | 8 | 0 | 1 | 49 | 6.13 |
| Suhail Mohammed | 2 | 0 | 0 | 10 | 5.00 |
| jack emmott | 3 | 0 | 0 | 20 | 6.67 |
| Ivan Zaknich | 2 | 0 | 0 | 21 | 10.50 |
| Elyaas Sayed | 4 | 0 | 0 | 34 | 8.50 |
| Harrison Gobbie | 6 | 1 | 0 | 40 | 6.67 |