Summer 2025/26
Sat, 17 January 2026
โ Wainuiomata Life Direct The Odd Bunch won
Season context
One Day ยท stats mart
Away
Wainuiomata Life Direct The Odd Bunch192/6
(34.1 ov)
This season
W โ L
8โ8
Win %
50
Avg score
195
Scorecard
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Rob Bruns | 43 | 34 | โ | 4 |
| Sam Dick | 0 | โ | โ | โ |
| Geoff Glynan | 2 | 13 | โ | โ |
| Fill-in | 0 | 2 | โ | โ |
| Sam Hyde | 34 | 49 | โ | 3 |
| Dean Macer | 17 | 21 | 3 | โ |
| Steffan McIvor | 1 | 13 | โ | โ |
| Scott Pender | 35 | 54 | 5 | โ |
| Regan Ryan | 27 | 42 | 2 | โ |
| Stuart Watt | 0 | 2 | โ | โ |
| Nicolas Williams | 9 | 9 | 2 | โ |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Anupam Sharma | 8 | 2 | 5 | 23 | 2.88 |
| Manoj Sharma | 4.2 | 0 | 3 | 28 | 6.46 |
| Bunty Asarpota | 8 | 1 | 1 | 36 | 4.50 |
| Manish Adhikari | 5 | 0 | 0 | 22 | 4.40 |
| Sunny Dhama | 5 | 1 | 0 | 21 | 4.20 |
| Abhishek Singh | 7 | 0 | 0 | 50 | 7.14 |
| Manoj Singh | 2 | 0 | 0 | 8 | 4.00 |
Batting
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| Manish Adhikari | 5 | 7 | 1 | 0 |
| Tapan Amin | 2 | 5 | 0 | 0 |
| Sunny Dhama | 4 | 9 | 1 | 0 |
| Dhaval Patel | 33 | 35 | 3 | 2 |
| Sonal Ramteke | 5 | 8 | 1 | 0 |
| Abhishek Singh | 76 | 83 | 7 | 2 |
| Hardeep Singh | 9 | 8 | 0 | 1 |
| Manoj Singh | 37 | 51 | 3 | 0 |
Bowling
| Bowler | O | M | W | R | Econ |
|---|---|---|---|---|---|
| Scott Pender | 8 | 1 | 2 | 36 | 4.50 |
| Regan Ryan | 7 | 0 | 2 | 48 | 6.86 |
| Sam Dick | 7 | 0 | 1 | 49 | 7.00 |
| Dean Macer | 2.1 | 1 | 1 | 8 | 3.69 |
| Fill-in | 2 | 0 | 0 | 11 | 5.50 |
| Steffan McIvor | 8 | 0 | 0 | 34 | 4.25 |